Covered Call Acceptance

Race 4 at Murray Bdge

Date: Wed 27th Oct, 2021

Street Life-Award Winner Mdn, 1400m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $21,800.00

No Horse Barrier
1 Bosspan 2
2 Covered Call 9
3 Earl Of Sandwich 8
4 Friendly Ghost 7
5 Pitrain 3
6 Aitch D'Amico 10
7 Cross Creek 6
8 Nancy May 5
9 Smart Vision 4
10 Vanity Star 11
11 Last Zerprise 1

1 BOSSPAN

Trainer: Michael Hickmott   Jockey: Todd Pannell   Weight: 58kg   Barrier: 2

Record: 4-0-1-0   Prizemoney: $6,685.00

2-11 Sh1/2Hd0.1L , Murray Bdge, 2021-10-27 1400M, Good , Race 4, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: Todd Pannell, Bar: 2 , 58kg, 1:23.33 , , Settled-4 800-4 400-3
8-10 2.512.2L , Morphettville Parks, 2021-10-08 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 8 , 0kg, 0:59.99 , Barrier Trial ,
6-14 Lg Nk4.0L , Morphettville, 2021-09-18 1200M, Good , Race 3, 3yo+ Mdn, $40,250.00 ($985.00), Jockey: Jessica Eaton, Bar: 9 , 58kg, 1:11.60 , , Settled-14 800-14 400-14
5-9 20.0L , Cranbourne Training, 2021-08-30 990M, Heavy , Race 21, Barrier Trl, (), Jockey: J Mott, Bar: 5 , 0kg, 1:01.60 , Barrier Trial ,
5-11 23.9L , Sale, 2021-08-12 1113M, Good , Race 3, 4yo+ Mdn Plate, $35,000.00 ($1,050.00), Jockey: B Prebble, Bar: 9 , 59.5kg, 1:05.43 , , Settled-8 800-8 400-8

2 COVERED CALL

Trainer: Jon O'Connor   Jockey: K H Zechner   Weight: 58kg   Barrier: 9

Record: 33-4-3-5   Prizemoney: $96,280.00

11-11 1/235.7L , Morphettville, 2023-12-26 2500M, Good , Race 8, (Bm68), $55,000.00 (), Jockey: Ben Price, Bar: 4 , 52.5kg, 2:43.50 ,
4-9 1/22L , Morphettville, 2023-12-15 1800M, Soft , Race 4, Hcp (58), $25,000.00 ($1,950.00), Jockey: Todd Pannell, Bar: 7 , 59kg, 1:52.36 ,
3-8 1.52.3L , Morphettville Parks, 2023-12-02 1950M, Good , Race 3, Hcp (64), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 7 , 56kg, 2:03.30 , , Settled-2 800-4 400-4
1-8 1.5L , Strathalbyn, 2023-11-19 2050M, Good , Race 4, (Bm56), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 6 , 58kg, 2:09.65 , , Settled-1 800-1 400-1
1-9 HdL , Gawler, 2023-11-09 1700M, Good , Race 5, (Bm58), $25,000.00 ($12,500.00), Jockey: Ben Price, Bar: 1 , 55kg, 1:45.30 , , Settled-1 800-1 400-1

3 EARL OF SANDWICH

Trainer: P Stokes   Jockey: Jake Toeroek   Weight: 58kg   Barrier: 8

Record: 21-1-3-3   Prizemoney: $45,600.00

4-12 2.83.7L , Strathalbyn, 2022-03-09 1600M, Good , Race 7, (Bm54), $21,800.00 ($1,825.00), Jockey: Jacob Opperman, Bar: 1 , 58.5kg, 1:39.53 , , Settled-1 800-2 400-2
7-10 2.519.4L , Kingscote, 2022-02-19 1750M, Good , Race 7, (Bm58), $17,100.00 ($675.00), Jockey: Jade Doyle, Bar: 7 , 53.5kg, 1:49.28 , , Settled-5 800-4 400-5
7-13 Sh Hd4.0L , Gawler, 2022-02-09 1506M, Good , Race 7, (Bm54), $21,800.00 ($825.00), Jockey: Jade Doyle, Bar: 11 , 56kg, 1:32.48 , , Settled-5 800-2 400-2
4-5 1.58.0L , Kingscote, 2022-01-22 1215M, Good , Race 3, (Bm56), $5,675.00 (), Jockey: Jade Doyle, Bar: 4 , 56.5kg, 1:12.89 ,
10-14 1.58.0L , Strathalbyn, 2021-12-29 1350M, Good , Race 8, (Bm58), $21,800.00 (), Jockey: Ms C Jones, Bar: 2 , 59.5kg, 1:21.20 , , Settled-3 800-3 400-4

4 FRIENDLY GHOST

Trainer: S P Gower   Jockey: R J Hurdle   Weight: 58kg   Barrier: 7

Record: 20-1-3-0   Prizemoney: $39,825.00

8-14 2.53.3L , Strathalbyn, 2023-05-21 1200M, Heavy , Race 6, (Bm58), $22,000.00 ($825.00), Jockey: Teagan Voorham, Bar: 5 , 55kg, 1:16.21 , , Settled-6 800-6 400-6
5-8 Ns5.1L , Murray Bdge, 2023-05-05 1000M, Good , Race 4, Barrier Trl, (), Jockey: Rochelle Milnes, Bar: 5 , 0kg, 0:59.79 , Barrier Trial ,
8-13 Lg Nk5.6L , Strathalbyn, 2023-03-22 1200M, Good , Race 9, (Bm56), $22,000.00 ($825.00), Jockey: Kayla Crowther, Bar: 11 , 56.5kg, 1:13.85 , , Settled-3 800-3 400-3
8-12 Ns2.7L , Clare, 2023-03-12 1200M, Good , Race 7, (Bm54), $17,000.00 ($675.00), Jockey: Todd Pannell, Bar: 11 , 58kg, 1:12.18 , , Settled-3 800-3 400-3
4-7 1/21.4L , Morphettville Parks, 2023-02-27 1000M, Good , Race 6, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 4 , 0kg, 1:00.07 , Barrier Trial ,

5 PITRAIN

Trainer: S & J Jaensch   Jockey: P Gatt   Weight: 58kg   Barrier: 3

Record: 21-3-4-2   Prizemoney: $68,625.00

5-10 Lg hd3.4L , Gawler, 2023-01-21 1500M, Good , Race 5, (Rs0mw), $41,000.00 ($1,745.00), Jockey: Ms E Finnegan, Bar: 3 , 54kg, 1:30.60 , , Settled-10 800-9 400-9
5-7 Lg hd3.1L , Murray Bdge, 2023-01-05 1200M, Good , Race 12, Barrier Trl, (), Jockey: Sophie Logan, Bar: 5 , 0kg, 1:13.42 , Barrier Trial ,
11-11 1.310.7L , Murray Bdge, 2022-12-24 1400M, Good , Race 9, (Bm64), $45,000.00 (), Jockey: Todd Pannell, Bar: 11 , 58kg, 1:23.83 , , Settled-10 800-10 400-11
5-9 Nk2.5L , Morphettville, 2022-11-16 1800M, Soft , Race 2, (Bm64), $55,000.00 ($2,325.00), Jockey: Margaret Collett, Bar: 6 , 55kg, 1:50.93 , , Settled-8 800-8 400-7
2-9 Sh Hd0.3L , Gawler, 2022-11-06 1500M, Good , Race 7, (Bm58), $22,000.00 ($3,825.00), Jockey: Margaret Collett, Bar: 9 , 59kg, 1:30.54 , , Settled-8 800-8 400-8

6 AITCH D'AMICO

Trainer: Byron Cozamanis   Jockey: Callan Murray   Weight: 56kg   Barrier: 10

Record: 33-6-4-3   Prizemoney: $221,610.00

4-6 1/21.7L , Morphettville, 2024-01-27 1600M, Soft , Race 2, (Bm82), $65,000.00 ($3,250.00), Jockey: Ben Price, Bar: 4 , 59.5kg, 1:37.26 , , Settled-5 800-5 400-5
2-5 Lg Nk0.4L , Murray Bdge, 2024-01-13 1600M, Soft , Race 1, (Bm82), $65,000.00 ($11,600.00), Jockey: Alana Livesey, Bar: 1 , 53kg, 1:39.46 , , Settled-3 800-3 400-4
2-7 1.30.8L , Gawler, 2024-01-06 1504M, Soft , Race 1, (Bm76), $65,000.00 ($11,600.00), Jockey: Alana Livesey, Bar: 7 , 55.5kg, 1:31.17 , , Settled-3 800-2 400-2
1-5 1/2L , Murray Bdge, 2023-12-23 1600M, Good , Race 2, (Bm78), $65,400.00 ($35,900.00), Jockey: Alana Livesey, Bar: 5 , 52.5kg, 1:34.93 , , Settled-4 800-5 400-5
3-6 5.810.1L , Morphettville, 2023-12-09 1514M, Heavy , Race 6, (Bm68), $55,000.00 ($4,900.00), Jockey: Alana Livesey, Bar: 5 , 57.5kg, 1:35.40 , , Settled-6 800-6 400-5

7 CROSS CREEK

Trainer: Chris Bieg   Jockey: D Tourneur   Weight: 56kg   Barrier: 6

Record: 19-1-0-2   Prizemoney: $22,830.00

14-16 1.38.4L , Murray Bdge, 2022-07-13 1400M, Soft , Race 8, (Bm58), $22,000.00 (), Jockey: Ben Price, Bar: 15 , 56kg, 1:25.02 , , Settled-15 800-15 400-13
7-12 Sh1/2Hd5.3L , Murray Bdge, 2022-07-02 1400M, Soft , Race 4, (Bm60), $41,000.00 ($985.00), Jockey: Lachlan Neindorf, Bar: 1 , 54kg, 1:24.74 , , Settled-5 800-8 400-8
12-12 Sh Hd15.7L , Murray Bdge, 2022-06-18 1400M, Soft , Race 9, (Bm64), $44,750.00 (), Jockey: B Vorster, Bar: 4 , 54.5kg, 1:23.83 , , Settled-11 800-11 400-12
1-10 HdL , Strathalbyn, 2022-06-01 1350M, Heavy , Race 4, 4yo+ Mdn, $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 7 , 54.5kg, 1:25.82 , , Settled-6 800-6 400-1
12-13 Lg Nk5.7L , Gawler, 2022-04-25 1500M, Good , Race 2, 2yo+ Mdn Plate, $21,800.00 (), Jockey: D Tourneur, Bar: 10 , 56kg, 1:34.42 , , Settled-11 800-11 400-8

8 NANCY MAY

Trainer: Robert Schultz   Jockey: J Potter   Weight: 56kg   Barrier: 5

Record: 18-0-1-1   Prizemoney: $13,575.00

9-12 Sh Hd12.2L , Penola, 2023-01-12 1400M, Good , Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: Jacob Opperman, Bar: 12 , 56kg, 1:25.79 , , Settled-10 800-10 400-9
5-10 2.57.9L , Naracoorte, 2022-12-29 1100M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($675.00), Jockey: P N Wong, Bar: 1 , 51kg, 1:06.76 , , Settled-8 800-8 400-6
10-10 Hd13.1L , Hamilton, 2022-12-06 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Jacob Opperman, Bar: 7 , 57.5kg, 1:10.47 , , Settled-8 800-8 400-9
10-14 211.7L , Mt Gambier, 2022-07-06 1403M, Soft , Race 3, 2yo+ Mdn, $22,000.00 (), Jockey: Ellis Wong, Bar: 8 , 54kg, 1:28.90 , , Settled-9 800-8 400-5
9-12 1/210.1L , Casterton, 2022-06-12 1200M, Soft , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Jacob Opperman, Bar: 11 , 57.5kg, 1:11.93 , , Settled-8 800-8 400-9

9 SMART VISION

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 56kg   Barrier: 4

Record: 42-1-2-6   Prizemoney: $40,865.00

5-6 1.36.5L , Broome, 2023-08-15 1435M, Good , Race 7, 2yo+ Hcp (C2), $20,000.00 ($580.00), Jockey: Ms K Yuill, Bar: 2 , 57.5kg, 1:25.73 , , Settled-5 800-5 400-6
7-8 1.85.1L , Broome, 2023-08-05 1600M, Good , Race 5, 2yo+ Hcp (C2), $20,000.00 ($360.00), Jockey: Cassey Martinan, Bar: 2 , 56kg, 1:37.48 , , Settled-8 800-8 400-8
1-4 1L , Derby, 2023-07-22 1400M, Good , Race 4, 2yo+ Hcp (Cl B), $12,000.00 ($7,260.00), Jockey: Ms J Valenti, Bar: 4 , 60kg, 1:28.03 , , Settled-4 800-4 400-4
2-8 3/41.5L , Broome, 2023-07-16 1435M, Good , Race 1, 2yo+ Mdn, $16,500.00 ($3,234.00), Jockey: Cassey Martinan, Bar: 5 , 54.5kg, 1:26.07 , , Settled-8 800-8 400-8
7-8 Hd5.1L , Broome, 2023-07-01 1435M, Good , Race 5, 2yo+ Hcp (C2), $18,500.00 ($333.00), Jockey: P Crich, Bar: 7 , 54.5kg, 1:26.47 , , Settled-8 800-8 400-8

10 VANITY STAR

Trainer: T & C McEvoy   Jockey: B Vorster   Weight: 56kg   Barrier: 11

Record: 21-1-3-2   Prizemoney: $44,600.00

10-12 3/46.8L , Launceston, 2023-11-29 1600M, Good , Race 4, Mdn/cl1-Sw, $25,000.00 (), Jockey: E Byrne Burke, Bar: 11 , 57kg, 1:39.10 , , Settled-12 800-11 400-12
7-10 Sh1/2Hd7.15L , Hobart, 2023-11-07 1390M, Good , Race 7, Hcp (C1), $25,000.00 (), Jockey: A Darmanin, Bar: 6 , 57kg, 1:25.66 , , Settled-10 800-10 400-10
5-12 15.4L , Hobart, 2023-08-13 1600M, Soft , Race 3, Plate (C1), $25,000.00 ($500.00), Jockey: B Mc Coull, Bar: 9 , 59kg, 1:41.68 , , Settled-11 800-12 400-11
3-8 1.31.4L , Launceston, 2023-07-23 1450M, Heavy , Race 4, Hcp (C1), $25,000.00 ($2,500.00), Jockey: Chelsea Baker, Bar: 7 , 55.5kg, 1:32.65 , , Settled-8 800-8 400-6
3-10 11.1L , Hobart, 2023-07-09 1400M, Soft , Race 2, Hcp (C1), $25,000.00 ($2,500.00), Jockey: Chelsea Baker, Bar: 3 , 55.5kg, 1:27.45 , , Settled-9 800-9 400-9

11 LAST ZERPRISE

Trainer: R W Huxtable   Jockey: Angus Chung   Weight: 54kg   Barrier: 1

Record: 22-1-1-1   Prizemoney: $39,610.00

11-13 1.59.1L , Murray Bdge, 2023-07-12 1200M, Soft , Race 5, Hcp (C2), $22,000.00 (), Jockey: Anna Jordsjo, Bar: 13 , 54kg, 1:10.98 , , Settled-13 800-13 400-13
5-12 Hf Hd2.0L , Warracknabeal, 2023-06-30 1200M, Soft , Race 6, (Bm52), $27,000.00 ($810.00), Jockey: Harry Grace, Bar: 12 , 54kg, 1:12.66 , , Settled-12 800-12 400-11
7-8 5.519.8L , Mt Gambier, 2023-06-18 1413M, Heavy , Race 7, 3yo+ Hcp (54), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 8 , 51kg, 1:32.53 , , Settled-2 800-2 400-4
8-10 211.2L , Mt Gambier, 2023-05-28 1400M, Heavy , Race 6, Hcp (54), $17,000.00 ($675.00), Jockey: Zoe Lloyd, Bar: 7 , 52.5kg, 1:30.57 , , Settled-5 800-5 400-6
6-12 1/24.1L , Bordertown, 2023-05-12 1200M, Soft , Race 7, Hcp (54), $17,000.00 ($675.00), Jockey: Ben Price, Bar: 1 , 55kg, 1:13.91 , , Settled-6 800-6 400-6

Pin It on Pinterest