Mystic Storm Acceptance

Race 3 at Balaklava

Date: Wed 8th Dec, 2021

ATLAS EVENT & PARTY HIRE MDN, 1200m

Maiden, Apprentices Can Claim, 3yo+, $21,800.00

No Horse Barrier
1 Host Too Bee 13
2 Jean Valjean 8
3 French Comet 1
4 Lonrodex 15
5 Amber Haze 4
6 Balcrest Belle 11
7 Fiamette 10
8 Hoffy's Poppy 3
9 Lysandra 6
10 The Markle Sparkle 9
11 Goulburn River 5
12 Lentino 2
13 Lights Of Broadway 12
14 Prancing Ibis 7
15 Juliejuliejilly(e) 14

1 HOST TOO BEE

Trainer: D E Magro   Jockey: J Potter   Weight: 58kg   Barrier: 13

Record: 6-0-0-0   Prizemoney: $1,350.00

6-8 15.9L , Mildura, 2022-09-03 1900M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 7 , 59.5kg, 2:02.02 , , Settled-2 800-2 400-3
11-13 1.518.2L , Murray Bdge, 2022-07-29 2000M, Soft , Race 2, 3yo+ Mdn, $22,000.00 (), Jockey: R J Hurdle, Bar: 10 , 58kg, 2:06.62 , , Settled-8 800-13 400-13
9-12 1.330.1L , Port Augusta, 2022-07-10 1600M, Good , Race 4, 2yo+ Mdn, $17,000.00 (), Jockey: Lachlan Overall, Bar: 7 , 56kg, 1:35.37 , , Settled-12 800-12 400-12
11-11 1/214.7L , Port Augusta, 2022-06-26 1396M, Good , Race 4, 2yo+ Mdn, $16,800.00 (), Jockey: Ellis Wong, Bar: 11 , 56kg, 1:23.34 , , Settled-8 800-8 400-10
10-13 Sh Hd13.9L , Balaklava, 2021-12-08 1200M, Good , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: J Potter, Bar: 12 , 58kg, 1:10.89 , , Settled-9 800-9 400-11

2 JEAN VALJEAN

Trainer: Ms R Day   Jockey: R J Hurdle   Weight: 58kg   Barrier: 8

Record: 18-4-3-2   Prizemoney: $138,275.00

3-7 Nk0.8L , Morphettville Parks, 2023-08-26 1000M, Soft , Race 3, (Bm70), $55,000.00 ($4,900.00), Jockey: Ben Price, Bar: 1 , 58kg, 0:59.20 , , Settled-5 800-5 400-4
4-11 Lg Nk4.4L , Flemington, 2023-08-05 1100M, Good , Race 1, (Bm70), $80,000.00 ($4,000.00), Jockey: Ben Price, Bar: 8 , 58kg, 1:03.29 , , Settled-10 800-10 400-9
1-14 1.5L , Morphettville Parks, 2023-07-15 1000M, Soft , Race 9, 4yo+ (Bm62), $50,000.00 ($27,300.00), Jockey: Ben Price, Bar: 9 , 60kg, 0:59.44 , , Settled-9 800-9 400-9
1-6 3/4L , Morphettville Parks, 2023-06-26 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: Todd Pannell, Bar: 1 , 0kg, 1:03.23 , Barrier Trial ,
11-11 1/25.4L , Morphettville, 2023-02-25 1050M, Soft , Race 7, (Bm68), $45,000.00 (), Jockey: Ben Price, Bar: 9 , 58kg, 1:02.47 , , Settled-9 400-8

3 FRENCH COMET

Trainer: T & C McEvoy   Jockey: B Vorster   Weight: 56.5kg   Barrier: 1

Record: 17-1-5-1   Prizemoney: $39,165.00

2-10 3.51.5L , Tamworth, 2024-02-03 1200M, Good , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Dylan Bennett, Bar: 7 , 56kg, 1:10.58 , , Settled-4 800-4 400-3
5-11 23.83L , Gunnedah, 2024-01-16 1300M, Good , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: D Mc Lellan, Bar: 11 , 59kg, 1:17.81 , , Settled-5 800-5 400-2
2-10 Hf Nk3.5L , Tamworth, 2024-01-08 1200M, Soft , Race 3, Cg&E Mdn Plate, $27,000.00 ($5,050.00), Jockey: Dylan Bennett, Bar: 5 , 56kg, 1:10.91 , , Settled-5 800-5 400-2
5-9 Sh Nk2.63L , Tamworth, 2023-12-24 1000M, Soft , Race 3, Mdn Hcp, $27,000.00 ($825.00), Jockey: Dylan Bennett, Bar: 2 , 54kg, 0:56.82 , , Settled-6 800-6 400-7
3-5 Sh Hd1.4L , Tamworth, 2023-12-13 1000M, Good , Race 10, (Barrier Trial), (), Jockey: Sarah Curtis, Bar: 3 , 0kg, 0:58.05 , Barrier Trial ,

4 LONRODEX

Trainer: M J Seyers   Jockey: Anna Jordsjo   Weight: 56.5kg   Barrier: 15

Record: 23-5-4-3   Prizemoney: $190,480.00

2-15 Lg Nk0.5L , Oakbank, 2024-03-30 1100M, Good , Race 8, Railway Stakes, $141,250.00 ($25,000.00), Jockey: D Tourneur, Bar: 13 , 54kg, 1:04.87 , , Settled-2 800-2 400-3
1-10 1.3L , Morphettville Parks, 2024-03-16 1000M, Good , Race 6, (Bm74), $65,000.00 ($35,500.00), Jockey: Jake Toeroek, Bar: 1 , 57.5kg, 0:58.04 , , Settled-3 800-3 400-2
7-9 3/41.6L , Morphettville Parks, 2024-03-02 1000M, Good , Race 4, (Bm72), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 6 , 58.5kg, 0:57.42 , , Settled-6 800-6 400-6
8-11 3/44.3L , Morphettville, 2023-10-21 1050M, Good , Race 10, Bm70, $55,000.00 ($1,100.00), Jockey: R J Hurdle, Bar: 2 , 60kg, 1:00.71 , , Settled-2 800-2 400-3
3-12 Sh1/2Hd0.2L , Murray Bdge, 2023-10-07 1000M, Good , Race 6, (Bm68), $55,000.00 ($4,900.00), Jockey: R J Hurdle, Bar: 12 , 61kg, 0:58.37 , , Settled-3 800-3 400-1

5 AMBER HAZE

Trainer: G C Oakes   Jockey: Todd Pannell   Weight: 56kg   Barrier: 4

Record: 31-1-4-8   Prizemoney: $65,805.00

11-12 1.510.3L , Port Augusta, 2022-06-12 1498M, Good , Race 4, (Bm52), $16,800.00 (), Jockey: J Potter, Bar: 4 , 57.5kg, 1:29.11 , , Settled-7 800-9 400-11
10-13 Lg Nk8.8L , Strathalbyn, 2022-06-01 2050M, Heavy , Race 7, (Bm58), $21,800.00 (), Jockey: J Potter, Bar: 11 , 55.5kg, 2:14.99 , , Settled-7 800-8 400-12
11-11 Ns21.4L , Gawler, 2022-05-22 2121M, Soft , Race 6, (Bm58), $21,800.00 (), Jockey: J Potter, Bar: 7 , 56.5kg, 2:16.62 , , Settled-8 800-8 400-11
1-12 Lg NkL , Port Augusta, 2022-05-13 1396M, Good , Race 2, 2yo+ Mdn, $16,800.00 ($8,025.00), Jockey: J Potter, Bar: 7 , 56kg, 1:24.28 , , Settled-4 800-4 400-3
2-8 2.80.1L , Port Augusta, 2022-05-01 1498M, Good , Race 2, 2yo+ Mdn, $16,800.00 ($2,925.00), Jockey: J Potter, Bar: 5 , 54kg, 1:30.10 , , Settled-5 800-5 400-4

6 BALCREST BELLE

Trainer: B D Brook   Jockey: P Gatt   Weight: 56kg   Barrier: 11

Record: 27-1-2-6   Prizemoney: $51,925.00

4-12 1.51.8L , Bordertown, 2023-06-04 1300M, Soft , Race 7, (Bm58), $17,000.00 ($1,425.00), Jockey: Rochelle Milnes, Bar: 2 , 54kg, 1:21.13 , , Settled-4 800-4 400-4
4-16 24.6L , Balaklava, 2023-05-10 1400M, Good , Race 8, (Bm56), $22,000.00 ($1,825.00), Jockey: Sophie Logan, Bar: 2 , 55.5kg, 1:23.39 , , Settled-2 800-4 400-4
6-13 2.86.3L , Balaklava, 2023-04-19 1400M, Good , Race 7, Hcp (56), $22,000.00 ($825.00), Jockey: Felicity Atkinson, Bar: 13 , 54kg, 1:23.74 , , Settled-13 800-13 400-11
3-9 1.82.0L , Oakbank, 2023-04-10 1400M, Soft , Race 8, F&M (Bm54), $22,000.00 ($2,225.00), Jockey: Alana Livesey, Bar: 4 , 57kg, 1:29.73 , , Settled-4 800-3 400-4
5-8 Sh1/2Hd3.8L , Balaklava, 2023-03-29 1200M, Soft , Race 8, Hcp (60), $22,000.00 ($825.00), Jockey: Alana Livesey, Bar: 4 , 52.5kg, 1:11.03 , , Settled-1 800-1 400-1

7 FIAMETTE

Trainer: Ms J Giles   Jockey: Eran Boyd   Weight: 56kg   Barrier: 10

Record: 31-3-2-3   Prizemoney: $72,715.00

LR-9 3.80L , Strathalbyn, 2024-03-27 1600M, Good , Race 5, (Bm56), $25,000.00 (), Jockey: N Seymour, Bar: 3 , 56.5kg, 1:40.49 , , Settled-8 800-8 400-9
1-11 3/4L , Strathalbyn, 2024-03-13 1600M, Good , Race 6, (Bm56), $25,000.00 ($12,500.00), Jockey: N Seymour, Bar: 11 , 54.5kg, 1:40.17 , , Settled-10 800-9 400-9
6-10 3/42.3L , Strathalbyn, 2024-02-02 1600M, Good , Race 4, Hcp (56), $25,000.00 ($925.00), Jockey: N Seymour, Bar: 10 , 55kg, 1:40.07 , , Settled-4 800-5 400-5
6-11 1.85.5L , Oakbank, 2024-01-17 1400M, Soft , Race 6, F&M (Bm56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 1 , 57.5kg, 1:30.63 , , Settled-9 800-8 400-9
6-16 1/24.1L , Murray Bdge, 2024-01-01 1200M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 4 , 54.5kg, 1:11.46 , , Settled-12 800-12 400-12

8 HOFFY'S POPPY

Trainer: T L Day   Jockey: Felicity Atkinson   Weight: 56kg   Barrier: 3

Record: 3-0-0-0   Prizemoney:

13-13 Sh Hd18.5L , Balaklava, 2021-12-08 1200M, Good , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: Felicity Atkinson, Bar: 3 , 53kg, 1:10.89 , , Settled-10 800-10 400-12
10-10 18.8L , Balaklava, 2021-11-24 1050M, Soft , Race 1, 3yo+ Mdn Plate, $21,800.00 (), Jockey: Felicity Atkinson, Bar: 5 , 53kg, 1:01.61 , , Settled-9 800-9 400-10
5-8 49.1L , Oakbank, 2021-11-08 1050M, Good , Race 7, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 5 , 0kg, 1:04.51 , Barrier Trial ,
FF-6 3/40.0L , Strathalbyn, 2021-04-30 1000M, Good , Race 10, Barrier Trl, (), Jockey: Lachlan Overall, Bar: 6 , 0kg, 1:02.78 , Barrier Trial ,

9 LYSANDRA

Trainer: A B Beswick   Jockey: Gary Lo   Weight: 56kg   Barrier: 6

Record: 17-0-0-4   Prizemoney: $19,446.00

4-13 Sh Hd5.4L , Balaklava, 2021-12-08 1200M, Good , Race 3, 3yo+ Mdn, $21,800.00 ($1,825.00), Jockey: Gary Lo, Bar: 5 , 54.5kg, 1:10.89 , , Settled-2 800-2 400-2
4-10 11.7L , Balaklava, 2021-11-24 1050M, Soft , Race 1, 3yo+ Mdn Plate, $21,800.00 ($1,825.00), Jockey: Ellis Wong, Bar: 1 , 53kg, 1:01.61 , , Settled-6 800-6 400-5
1-9 Sh HdL , Oakbank, 2021-11-08 1050M, Good , Race 8, Barrier Trl, (), Jockey: Ellis Wong, Bar: 1 , 0kg, 1:05.23 , Barrier Trial ,
9-14 1.510.7L , Gawler, 2021-10-04 1200M, Soft , Race 3, 4yo+ Mdn, $21,800.00 (), Jockey: Jessica Eaton, Bar: 5 , 56kg, 1:14.56 , , Settled-13 800-13 400-13
4-9 Hf Nk1.7L , Morphettville, 2021-09-21 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Anna Jordsjo, Bar: 4 , 0kg, 1:02.56 , Barrier Trial ,

10 THE MARKLE SPARKLE

Trainer: Kristi Evans   Jockey: Ms S Metcalfe   Weight: 56kg   Barrier: 9

Record: 15-1-2-2   Prizemoney: $28,025.00

12-14 1.58.5L , Murray Bdge, 2022-07-02 1400M, Soft , Race 5, (Bm60), $41,000.00 (), Jockey: Sophie Logan, Bar: 10 , 55kg, 1:24.39 , , Settled-7 800-9 400-8
9-10 3/44.3L , Murray Bdge, 2022-06-13 1200M, Soft , Race 4, Hcp (C1), $21,800.00 (), Jockey: Ms S Metcalfe, Bar: 4 , 57.5kg, 1:10.76 , , Settled-7 800-7 400-9
2-6 Hf Nk1.8L , Strathalbyn, 2022-06-01 1200M, Heavy , Race 3, Hcp (C2), $21,800.00 ($3,825.00), Jockey: Ms S Metcalfe, Bar: 6 , 57kg, 1:15.15 , , Settled-6 800-6 400-6
4-7 Sh Nk1.6L , Murray Bdge, 2022-05-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 4 , 0kg, 1:00.55 , Barrier Trial ,
1-9 1/2L , Strathalbyn, 2022-01-16 1200M, Good , Race 2, 3yo+ Mdn, $21,800.00 ($10,625.00), Jockey: Ms S Metcalfe, Bar: 7 , 56kg, 1:14.08 , , Settled-8 800-8 400-6

11 GOULBURN RIVER

Trainer: Byron Cozamanis   Jockey: Lizzie Annells   Weight: 54.5kg   Barrier: 5

Record: 6-0-0-0   Prizemoney: $3,625.00

12-13 Hf Nk18.3L , Strathalbyn, 2022-05-15 1350M, Soft , Race 4, 2yo+ Mdn, $21,800.00 (), Jockey: Lizzie Annells, Bar: 8 , 53.5kg, 1:24.37 , , Settled-2 800-4 400-11
7-9 Hf Nk6.5L , Strathalbyn, 2022-04-20 1200M, Soft , Race 1, 2yo+ Mdn, $21,800.00 ($825.00), Jockey: Lizzie Annells, Bar: 3 , 53kg, 1:15.17 , , Settled-7 800-7 400-8
6-8 Nk10.7L , Morphettville Parks, 2022-04-07 1000M, Good , Race 9, Barrier Trl, (), Jockey: Lizzie Annells, Bar: 6 , 0kg, 1:00.59 , Barrier Trial ,
11-13 Sh Hd17.9L , Balaklava, 2021-12-08 1200M, Good , Race 3, 3yo+ Mdn, $21,800.00 (), Jockey: Lizzie Annells, Bar: 4 , 52.5kg, 1:10.89 , , Settled-6 800-6 400-7
7-8 410.4L , Oakbank, 2021-11-08 1050M, Good , Race 7, Barrier Trl, (), Jockey: R J Hurdle, Bar: 7 , 0kg, 1:04.51 , Barrier Trial ,

12 LENTINO

Trainer: G & N Searle & B Callanan   Jockey: Ms C Lions   Weight: 54.5kg   Barrier: 2

Record: 12-0-1-1   Prizemoney: $10,300.00

7-9 Lg Nk7.4L , Clare, 2023-03-12 1800M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($675.00), Jockey: Ben Price, Bar: 2 , 56kg, 1:57.13 , , Settled-8 800-8 400-5
4-12 1.34.9L , Port Lincoln, 2023-02-19 1350M, Good , Race 1, 3yo+ Mdn, $22,000.00 ($1,825.00), Jockey: Ben Price, Bar: 11 , 54kg, 1:23.82 , , Settled-10 800-10 400-9
5-6 3/42.6L , Ceduna, 2023-01-28 1300M, Good , Race 4, 3yo+ Mdn, $6,675.00 (), Jockey: Felicity Atkinson, Bar: 3 , 55.5kg, 1:19.89 ,
5-9 Lg hd4.3L , Port Lincoln, 2022-12-18 1350M, Good , Race 3, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Teagan Voorham, Bar: 4 , 56kg, 1:24.05 , , Settled-8 800-8 400-7
3-9 34.0L , Ceduna, 2022-12-03 1200M, Good , Race 1, 3yo+ Mdn, $6,675.00 ($825.00), Jockey: P N Wong, Bar: 8 , 54kg, 1:11.86 ,

13 LIGHTS OF BROADWAY

Trainer: L Macdonald & A Gluyas   Jockey: J Holder   Weight: 54.5kg   Barrier: 12

Record: 17-3-3-3   Prizemoney: $86,835.00

1-9 2.5L , Morphettville, 2023-10-21 2006M, Good , Race 1, (Rs0ly), $40,000.00 ($21,250.00), Jockey: J Holder, Bar: 8 , 55kg, 2:06.75 , , Settled-7 800-8 400-8
1-11 3.5L , Gawler, 2023-10-02 1700M, Good , Race 6, Hcp (C2), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 6 , 55.5kg, 1:45.06 , , Settled-6 800-8 400-5
2-13 20.2L , Strathalbyn, 2023-09-20 1600M, Good , Race 4, Hcp (C1), $25,000.00 ($4,400.00), Jockey: J Holder, Bar: 10 , 56.5kg, 1:40.71 , , Settled-9 800-10 400-8
5-16 1.84.0L , Murray Bdge, 2023-09-06 1200M, Soft , Race 7, Hcp (58), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 2 , 52kg, 1:10.36 , , Settled-4 800-4 400-5
8-12 Ns4.1L , Gawler, 2023-08-16 1200M, Good , Race 6, Hcp (58), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 1 , 52.5kg, 1:13.28 , , Settled-7 800-7 400-12

14 PRANCING IBIS

Trainer: G & N Searle & B Callanan   Jockey: Callan Murray   Weight: 54.5kg   Barrier: 7

Record: 19-1-1-2   Prizemoney: $29,585.00

3-12 1.82.0L , Port Lincoln, 2023-11-26 1750M, Good , Race 3, Plate (C1), $23,000.00 ($2,300.00), Jockey: H Y Yuen, Bar: 8 , 54kg, 1:51.49 , , Settled-2 800-1 400-1
3-10 2.83.3L , Gawler, 2023-11-09 2100M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: H Y Yuen, Bar: 4 , 53kg, 2:13.88 , , Settled-1 800-1 400-2
9-13 Lg hd10.4L , Balaklava, 2023-10-18 2200M, Good , Race 5, Plate (C1), $25,000.00 (), Jockey: H Y Yuen, Bar: 1 , 54kg, 2:18.24 , , Settled-1 800-1 400-3
8-11 1.313L , Gawler, 2023-10-02 1700M, Good , Race 6, Hcp (C2), $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 9 , 53kg, 1:45.06 , , Settled-5 800-3 400-3
7-8 Ns11.6L , Balaklava, 2023-09-13 1300M, Good , Race 4, 4yo+ M (Bm58), $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 7 , 56.5kg, 1:16.19 , , Settled-7 800-7 400-7

15 JULIEJULIEJILLY

Trainer: Robert Atkinson   Jockey: K H Zechner   Weight: 56kg   Barrier: 14

Record: 19-1-1-3   Prizemoney: $22,275.00

13-13 3/47.8L , Gawler, 2023-10-27 1200M, Good , Race 9, F&M Hcp (64), $25,000.00 (), Jockey: Ms S Metcalfe, Bar: 2 , 55.5kg, 1:11.86 ,
1-8 4L , Jamestown, 2023-09-30 1000M, Good , Race 1, 3yo+ Mdn, $8,675.00 ($5,750.00), Jockey: Ms S Metcalfe, Bar: 8 , 57kg, 0:58.14 ,
10-14 Hf Hd6.1L , Strathalbyn, 2023-09-20 1350M, Good , Race 2, 3yo+ F&M Mdn, $25,000.00 (), Jockey: J Potter, Bar: 14 , 57.5kg, 1:24.94 , , Settled-1 800-1 400-2
3-10 1.32.8L , Mt Gambier, 2023-08-30 1210M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($2,300.00), Jockey: Ms C Jones, Bar: 1 , 56kg, 1:16.61 , , Settled-4 800-4 400-4
3-11 5.56.3L , Port Augusta, 2023-04-23 1100M, Good , Race 2, 2yo+ Mdn, $17,000.00 ($1,725.00), Jockey: J Potter, Bar: 8 , 54kg, 1:05.31 , , Settled-5 800-5 400-6

Pin It on Pinterest