Great Leveller Acceptance

Race 9 at Morphettville

Date: Sat 11th Dec, 2021

PETER ELBERG FUNERALS (BM60), 1050m

Benchmark 60, Apprentices Can Claim, $40,250.00

No Horse Barrier
1 Rising Sphere 11
2 Great Leveller 17
3 Hello Ladies 2
4 Tanja's Dream 14
5 Beermint 16
6 Betta Eddie 12
7 Sequalus 15
8 Champagne Affair 4
9 La Petite Rousse 6
10 Sea Witness 3
11 Dana Point 7
12 Two Odd Sox 10
13 Angel Like 9
14 Fields Of Athenry 5
15 Madame Louvre 13
16 Wild Tycoon 8
17 Anamnesis(e) 1

1 RISING SPHERE

Trainer: P Stokes   Jockey: Gary Lo   Weight: 64kg   Barrier: 11

Record: 32-8-4-5   Prizemoney: $184,408.00

3-10 1.31.5L , Fannie Bay, 2023-11-07 1100M, Good , Race 5, Hcp (70), $22,000.00 ($3,300.00), Jockey: J R Todd, Bar: 5 , 60kg, 1:03.20 ,
7-8 3/46.3L , Fannie Bay, 2023-10-07 1100M, Good , Race 5, (Bm75), $24,500.00 (), Jockey: A Nicholls, Bar: 5 , 55.5kg, 1:02.85 ,
6-10 15.5L , Fannie Bay, 2023-09-23 1200M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: J R Todd, Bar: 2 , 57kg, 1:09.52 ,
3-7 Lg hd0.4L , Fannie Bay, 2023-09-02 1000M, Good , Race 5, (Bm76), $22,500.00 ($3,375.00), Jockey: J R Todd, Bar: 3 , 57kg, 0:57.38 ,
2-8 3/44.5L , Fannie Bay, 2023-08-07 1000M, Good , Race 4, Open Hcp, $36,300.00 ($5,600.00), Jockey: D Tourneur, Bar: 2 , 54kg, 0:56.21 ,

2 GREAT LEVELLER

Trainer: Jon O'Connor   Jockey: Angus Chung   Weight: 63kg   Barrier: 17

Record: 25-6-0-7   Prizemoney: $182,400.00

3-4 Lg Nk3.4L , Morphettville Parks, 2023-02-27 1200M, Good , Race 17, Barrier Trl, (), Jockey: P N Wong, Bar: 3 , 0kg, 1:16.99 , Barrier Trial ,
7-9 1.35.2L , Murray Bdge, 2022-08-20 1000M, Soft , Race 7, (Bm82), $55,000.00 ($1,275.00), Jockey: J Holder, Bar: 8 , 58kg, 0:59.36 , , Settled-3 800-3 400-6
7-7 Hd3.6L , Morphettville, 2022-07-30 1100M, Soft , Race 4, (Bm86), $55,000.00 ($1,275.00), Jockey: Eran Boyd, Bar: 6 , 55.5kg, 1:05.46 , , Settled-2 800-2 400-4
3-6 1.54.0L , Morphettville Parks, 2022-07-16 1000M, Soft , Race 1, (Bm86), $55,000.00 ($4,425.00), Jockey: B Vorster, Bar: 6 , 55.5kg, 0:59.08 , , Settled-6 800-6 400-6
3-7 Sh Nk0.5L , Murray Bdge, 2022-07-02 1000M, Soft , Race 2, (Bm82), $55,000.00 ($4,425.00), Jockey: Angus Chung, Bar: 1 , 54.5kg, 0:57.95 , , Settled-3 800-3 400-3

3 HELLO LADIES

Trainer: Shayne Cahill   Jockey: Jake Toeroek   Weight: 60.5kg   Barrier: 2

Record: 29-5-3-3   Prizemoney: $109,925.00

10-13 Sh1/2Hd5L , Morphettville, 2023-10-14 1100M, Good , Race 10, (Bm66), $50,000.00 ($1,000.00), Jockey: Hannah Edgley, Bar: 13 , 57.5kg, 1:04.98 , , Settled-12 800-12 400-13
2-5 3/40.8L , Bordertown, 2023-07-16 1100M, Soft , Race 2, (Bm64), $19,500.00 ($3,300.00), Jockey: Caitlin Tootell, Bar: 4 , 58.5kg, 1:06.12 , , Settled-5 800-5 400-4
3-12 11.2L , Morphettville, 2023-06-24 1050M, Heavy , Race 7, 3yo+ (Rs0mw), $41,000.00 ($3,265.00), Jockey: Todd Pannell, Bar: 6 , 58.5kg, 1:04.65 , , Settled-12 800-12 400-12
3-12 1/21.5L , Murray Bdge, 2023-06-17 1000M, Soft , Race 8, (Bm62), $41,000.00 ($3,265.00), Jockey: S Cahill, Bar: 8 , 62.5kg, 0:59.46 , , Settled-11 800-11 400-12
1-7 1.8L , Bordertown, 2023-06-04 1100M, Soft , Race 3, (Bm68), $17,000.00 ($8,225.00), Jockey: Caitlin Tootell, Bar: 6 , 54.5kg, 1:07.18 , , Settled-7 800-7 400-4

4 TANJA'S DREAM

Trainer: Travis Doudle   Jockey: Ben Price   Weight: 60.5kg   Barrier: 14

Record: 25-5-2-3   Prizemoney: $121,865.00

6-10 1.84.2L , Kingscote, 2023-02-16 1050M, Good , Race 3, (Bm62), $17,000.00 ($675.00), Jockey: J Potter, Bar: 8 , 59.5kg, 1:01.01 , , Settled-2 800-2 400-2
7-10 26.2L , Morphettville, 2022-12-10 1050M, Good , Race 7, 4yo+ (Bm64), $45,000.00 ($1,075.00), Jockey: D Tourneur, Bar: 1 , 59kg, 1:00.50 , , Settled-3 800-3 400-5
5-8 2.36.8L , Strathalbyn, 2022-11-28 1000M, Good , Race 3, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 5 , 0kg, 1:01.15 , Barrier Trial ,
LR-14 1/20.0L , Morphettville Parks, 2022-11-05 1000M, Good , Race 8, (Bm64), $45,000.00 (), Jockey: Logan McNeil, Bar: 14 , 56kg, 0:58.11 ,
2-7 1.83.3L , Gawler, 2022-10-21 1100M, Good , Race 6, (Bm64), $27,000.00 ($4,725.00), Jockey: Alana Livesey, Bar: 2 , 56kg, 1:04.39 , , Settled-3 800-3 400-3

5 BEERMINT

Trainer: Ms H Lehmann   Jockey: Anna Jordsjo   Weight: 59.5kg   Barrier: 16

Record: 31-4-4-6   Prizemoney: $87,080.00

3-12 Lg Nk1.7L , Port Lincoln, 2022-03-04 1000M, Good , Race 4, (Bm54), $21,800.00 ($2,225.00), Jockey: Alice Lindsay, Bar: 2 , 58kg, 1:01.19 , , Settled-2 800-2 400-2
5-10 1.54.5L , Port Lincoln, 2022-01-21 1000M, Soft , Race 5, 4yo+ (Bm58), $21,800.00 ($825.00), Jockey: Anna Jordsjo, Bar: 5 , 58.5kg, 0:59.34 , , Settled-2 800-2 400-2
9-10 Ns7.2L , Port Lincoln, 2022-01-09 1000M, Good , Race 7, (Bm58), $21,800.00 (), Jockey: Anna Jordsjo, Bar: 2 , 59.5kg, 0:58.94 , , Settled-1 800-1 400-1
10-10 1.312.0L , Oakbank, 2021-12-22 1050M, Good , Race 7, (Bm58), $21,800.00 (), Jockey: Todd Pannell, Bar: 9 , 60.5kg, 1:02.55 , , Settled-8 800-8 400-8
7-8 3/46.2L , Fannie Bay, 2021-07-31 1000M, Good , Race 6, Hcp (62), $21,250.00 (), Jockey: J R Todd, Bar: 4 , 60.5kg, 0:57.38 ,

6 BETTA EDDIE

Trainer: D E Magro   Jockey: Ms C Jones   Weight: 59kg   Barrier: 12

Record: 41-3-7-8   Prizemoney: $126,340.00

5-9 Nk3.5L , Murray Bdge, 2023-01-20 1100M, Good , Race 8, Hcp (56), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 2 , 58kg, 1:06.42 , , Settled-6 800-6 400-4
6-11 3/42.6L , Strathalbyn, 2022-12-28 1350M, Good , Race 7, (Bm62), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 10 , 55.5kg, 1:22.41 , , Settled-11 800-11 400-8
2-11 3/40.0L , Strathalbyn, 2022-12-14 1200M, Good , Race 7, Hcp (56), $22,000.00 ($3,825.00), Jockey: Ellis Wong, Bar: 7 , 57.5kg, 1:13.57 , , Settled-6 800-6 400-4
7-9 1.52.6L , Gawler, 2022-11-30 1100M, Good , Race 6, (Bm56), $22,000.00 ($825.00), Jockey: Kayla Crowther, Bar: 9 , 60kg, 1:05.36 , , Settled-9 800-9 400-9
4-8 Hd0.4L , Gawler, 2022-11-17 1200M, Soft , Race 4, (Bm58), $22,000.00 ($1,825.00), Jockey: Kayla Crowther, Bar: 7 , 59kg, 1:11.98 , , Settled-3 800-3 400-3

7 SEQUALUS

Trainer: David & Coral Feek   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 14-2-2-2   Prizemoney: $49,621.00

10-13 Ns8.1L , Caulfield, 2022-01-12 1000M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 2 , 54kg, 0:56.35 , , Settled-5 800-5 400-5
2-10 Hd0.2L , Yarra Glen, 2021-12-17 1000M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($4,250.00), Jockey: J Noonan, Bar: 8 , 62kg, 0:58.27 , , Settled-2 800-2 400-2
8-11 1.34.4L , Mornington, 2021-10-07 1000M, Soft , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 4 , 59kg, 0:59.81 , , Settled-4 800-4 400-6
1-11 1/2L , Echuca, 2021-09-11 1000M, Good , Race 9, 3yo+ Hcp (58), $25,000.00 ($13,751.00), Jockey: Michael Poy, Bar: 6 , 58kg, 0:59.39 , , Settled-2 800-2 400-2
1-11 HdL , Bairnsdale, 2021-08-07 1000M, Soft , Race 6, 3yo+ Hcp (58), $25,000.00 ($13,750.00), Jockey: Michael Poy, Bar: 10 , 56kg, 0:59.88 , , Settled-2 800-2 400-2

8 CHAMPAGNE AFFAIR

Trainer: G Richards & D Moyle   Jockey: J Holder   Weight: 58.5kg   Barrier: 4

Record: 37-4-3-5   Prizemoney: $99,970.00

4-11 Nk1.5L , Clare, 2024-03-30 1100M, Good , Race 7, (Bm54), $19,500.00 ($1,500.00), Jockey: Sophie Logan, Bar: 10 , 55.5kg, 1:06.55 , , Settled-3 800-3 400-3
2-10 2.30.8L , Clare, 2024-03-10 1100M, Good , Race 8, Hcp (52), $19,500.00 ($3,300.00), Jockey: P N Wong, Bar: 1 , 54kg, 1:06.40 , , Settled-1 800-1 400-1
1-9 2.8L , Lock, 2024-02-25 1000M, Good , Race 1, Open Hcp, $9,675.00 ($6,450.00), Jockey: P N Wong, Bar: 4 , 53.5kg, 0:59.63 ,
3-6 1/20.6L , Ceduna, 2024-02-03 1000M, Good , Race 2, (Bm58), $9,175.00 ($1,125.00), Jockey: M R Henderson, Bar: 3 , 55kg, 0:57.27 ,
1-6 0L , Port Lincoln, 2024-01-24 1000M, Good , Race 1, Barrier Trl, (), Jockey: P N Wong, Bar: 6 , 0kg, 1:01.02 , Barrier Trial ,

9 LA PETITE ROUSSE

Trainer: J Dunn & K Bishop   Jockey: D Tourneur   Weight: 58.5kg   Barrier: 6

Record: 37-6-7-7   Prizemoney: $108,980.00

4-7 1.83.3L , Morphettville Parks, 2022-04-07 1000M, Good , Race 5, Barrier Trl, (), Jockey: Angus Chung, Bar: 4 , 0kg, 1:00.68 , Barrier Trial ,
4-9 3/44.3L , Port Lincoln, 2022-02-20 1000M, Good , Race 5, (Bm80), $21,800.00 ($1,825.00), Jockey: Ellis Wong, Bar: 2 , 53kg, 0:58.95 , , Settled-3 800-3 400-4
1-10 1L , Port Lincoln, 2022-02-04 1000M, Good , Race 7, (Bm58), $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 7 , 58.5kg, 0:59.70 , , Settled-1 800-1 400-1
2-10 1.51.5L , Port Lincoln, 2022-01-21 1000M, Soft , Race 5, 4yo+ (Bm58), $21,800.00 ($3,825.00), Jockey: Ben Price, Bar: 2 , 58kg, 0:59.34 , , Settled-3 800-3 400-3
4-10 Ns1.0L , Port Lincoln, 2022-01-09 1000M, Good , Race 7, (Bm58), $21,800.00 ($1,825.00), Jockey: Stacey Callow, Bar: 6 , 56kg, 0:58.94 , , Settled-7 800-7 400-5

10 SEA WITNESS

Trainer: Byron Cozamanis   Jockey: Lizzie Annells   Weight: 58.5kg   Barrier: 3

Record: 47-7-4-6   Prizemoney: $173,505.00

6-10 Hf Nk1.6L , Port Lincoln, 2024-01-24 1000M, Good , Race 8, (Bm76), $23,000.00 ($860.00), Jockey: Ben Price, Bar: 5 , 57.5kg, 0:59.46 , , Settled-7 800-7 400-5
8-9 3/43.1L , Murray Bdge, 2024-01-13 1000M, Good , Race 3, (Bm86), $65,000.00 ($1,300.00), Jockey: H Y Yuen, Bar: 4 , 51.5kg, 0:58.37 , , Settled-8 800-8 400-9
5-6 1/24.8L , Murray Bdge, 2023-12-23 1200M, Good , Race 4, E&G (Bm68), $55,000.00 ($2,050.00), Jockey: D Tourneur, Bar: 1 , 57.5kg, 1:09.72 , , Settled-4 800-4 400-3
12-15 1.37.7L , Morphettville, 2023-11-25 1100M, Soft , Race 9, (Bm68), $105,000.00 (), Jockey: Ben Price, Bar: 13 , 57kg, 1:04.68 , , Settled-7 800-7 400-3
4-11 3/42L , Morphettville Parks, 2023-11-11 1000M, Good , Race 6, (Bm66), $50,000.00 ($2,500.00), Jockey: Ben Price, Bar: 6 , 58kg, 0:57.98 , , Settled-6 800-6 400-6

11 DANA POINT

Trainer: Brent Stanley   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 9-2-2-0   Prizemoney: $50,790.00

1-10 Sh NkL , Yarra Glen, 2021-12-17 1000M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Kiran Quilty, Bar: 6 , 58.5kg, 0:58.27 , , Settled-1 800-1 400-1
2-12 1.80.8L , Racing.Com Park Syn, 2021-06-28 1000M, Synthetic , Race 9, (Bm58), $22,000.00 ($3,740.00), Jockey: Damien Thornton, Bar: 6 , 60.5kg, 0:58.13 , , Settled-2 800-2 400-2
6-9 1.33.3L , Morphettville Parks, 2021-06-05 1000M, Soft , Race 2, 3yo (Bm62), $42,250.00 ($1,025.00), Jockey: Jessica Eaton, Bar: 6 , 57kg, 0:58.86 , , Settled-1 800-1 400-1
1-8 7L , Tatura, 2021-05-17 850M, Soft , Race 17, Barrier Trl, (), Jockey: Bruno Neto, Bar: 1 , 0kg, 0:50.08 , Barrier Trial ,
9-9 DH7.9L , Moonee Valley, 2021-02-05 1000M, Good , Race 1, 3yof (Bm64), $50,000.00 ($1,000.00), Jockey: Campbell Rawiller, Bar: 6 , 55.5kg, 0:59.35 , , Settled-2 400-2

12 TWO ODD SOX

Trainer: Shayne Cahill   Jockey: B Vorster   Weight: 57.5kg   Barrier: 10

Record: 91-9-18-15   Prizemoney: $294,795.00

2-9 Hd1.5L , Naracoorte, 2023-04-30 1200M, Soft , Race 4, (Bm66), $17,000.00 ($2,925.00), Jockey: Caitlin Tootell, Bar: 1 , 53.5kg, 1:12.98 , , Settled-4 800-4 400-5
13-13 1/28.9L , Morphettville, 2023-04-15 1050M, Soft , Race 3, (Rs0ly) (Bm64), $35,000.00 (), Jockey: Gary Lo, Bar: 6 , 56.5kg, 1:02.06 , , Settled-8 800-8 400-12
8-11 Lg Nk5.1L , Morphettville, 2023-04-01 1100M, Good , Race 6, (Rs0ly), $35,000.00 ($820.00), Jockey: Todd Pannell, Bar: 11 , 59kg, 1:04.69 , , Settled-8 800-8 400-4
1-9 1.3L , Clare, 2023-03-12 1100M, Good , Race 4, E&G (Bm58), $17,000.00 ($8,225.00), Jockey: Caitlin Tootell, Bar: 4 , 56kg, 1:05.00 , , Settled-7 800-7 400-6
3-11 1.83.1L , Naracoorte, 2023-02-12 1100M, Good , Race 5, Hcp (58), $17,000.00 ($1,725.00), Jockey: Caitlin Tootell, Bar: 2 , 56kg, 1:06.96 , , Settled-9 800-9 400-8

13 ANGEL LIKE

Trainer: Will Clarken   Jockey: Todd Pannell   Weight: 57kg   Barrier: 9

Record: 19-4-3-4   Prizemoney: $146,990.00

8-10 Sh Hd4.7L , Moonee Valley, 2022-09-30 955M, Soft , Race 7, (Bm64), $60,000.00 ($1,200.00), Jockey: Lachlan Neindorf, Bar: 8 , 57kg, 0:56.48 , , Settled-7 800-7 400-10
1-10 Lg hdL , Morphettville Parks, 2022-09-10 1000M, Soft , Race 9, Hcp (62), $45,000.00 ($23,850.00), Jockey: Ben Price, Bar: 5 , 55.5kg, 1:00.36 , , Settled-4 800-4 400-3
6-10 Sh1/2Hd5.6L , Morphettville, 2022-09-03 1050M, Soft , Race 10, (Bm68), $45,000.00 ($1,075.00), Jockey: Kayla Crowther, Bar: 6 , 55kg, 1:02.60 , , Settled-9 800-9 400-8
7-8 17.3L , Morphettville, 2022-08-13 1050M, Heavy , Race 4, (Bm68), $45,000.00 ($1,075.00), Jockey: Kayla Crowther, Bar: 7 , 56kg, 1:04.40 , , Settled-7 800-7 400-8
9-9 Nk9.0L , Morphettville, 2022-08-05 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Todd Pannell, Bar: 9 , 0kg, 1:04.91 , Barrier Trial ,

14 FIELDS OF ATHENRY

Trainer: D R Jolly   Jockey: P Gatt   Weight: 57kg   Barrier: 5

Record: 25-2-3-3   Prizemoney: $81,895.00

8-11 1.57.4L , Hamilton, 2024-01-12 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 9 , 53.5kg, 1:38.12 , , Settled-8 800-6 400-7
3-10 Hf Hd0.5L , Terang, 2024-01-01 1400M, Good , Race 4, (Bm52), $20,000.00 ($1,600.00), Jockey: Ms J Kennedy, Bar: 4 , 56.5kg, 1:24.20 , , Settled-6 800-6 400-6
4-10 4.37.35L , Terang, 2023-12-19 1400M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 10 , 58kg, 1:23.23 , , Settled-10 800-10 400-10
9-9 1.39.8L , Ballarat, 2023-11-23 1000M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 6 , 57kg, 0:58.07 , , Settled-7 800-7 400-8
5-10 Lg Nk1.6L , Murray Bdge, 2023-10-07 1000M, Good , Race 3, F&M Hcp (64), $50,000.00 ($1,850.00), Jockey: Hannah Edgley, Bar: 8 , 55kg, 0:58.21 , , Settled-2 800-2 400-2

15 MADAME LOUVRE

Trainer: T & C McEvoy   Jockey: Will Price   Weight: 57kg   Barrier: 13

Record: 5-1-1-0   Prizemoney: $22,810.00

8-10 Sh Hd3.3L , Morphettville, 2021-12-11 1050M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: Will Price, Bar: 9 , 55.5kg, 1:00.46 , , Settled-9 800-9 400-8
1-10 NkL , Kyneton, 2021-11-12 1112M, Heavy , Race 2, 3yo+ F&M Mdn, $25,000.00 ($13,750.00), Jockey: Zac Spain, Bar: 4 , 56.5kg, 1:06.44 , , Settled-5 800-5 400-5
7-11 3/42.8L , Cranbourne, 2021-04-30 1200M, Good , Race 3, 2yo Mdn, $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 9 , 56kg, 1:12.02 ,
2-14 2.50.2L , Terang, 2021-04-18 1000M, Soft , Race 1, 2yo Mdn, $35,000.00 ($6,300.00), Jockey: Thomas Stockdale, Bar: 10 , 56kg, 0:58.63 , , Settled-11 800-11 400-9
6-10 Sh1/2Hd0.0L , Cranbourne Training, 2021-04-06 800M, Good , Race 4, Barrier Trl, (), Jockey: D Moor, Bar: 6 , 0kg, 0:46.22 , Barrier Trial ,

16 WILD TYCOON

Trainer: R F Moore   Jockey: K H Zechner   Weight: 57kg   Barrier: 8

Record: 20-2-0-0   Prizemoney: $29,085.00

11-12 3/414.6L , Murray Bdge, 2023-07-12 1200M, Soft , Race 6, Hcp (C2), $22,000.00 (), Jockey: Anna Jordsjo, Bar: 1 , 54kg, 1:11.37 , , Settled-9 800-9 400-5
8-9 Hf Nk18.2L , Clare, 2023-04-08 1800M, Good , Race 5, (Bm54), $17,000.00 ($675.00), Jockey: D Caboche, Bar: 4 , 54kg, 1:57.29 , , Settled-7 800-6 400-7
8-16 3/45.7L , Balaklava, 2023-03-29 1400M, Soft , Race 9, E&G (Bm56), $22,000.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 14 , 54kg, 1:23.31 , , Settled-13 800-14 400-15
5-12 Ns1.6L , Clare, 2023-03-12 1200M, Good , Race 7, (Bm54), $17,000.00 ($675.00), Jockey: P N Wong, Bar: 3 , 52.5kg, 1:12.18 , , Settled-7 800-7 400-6
7-14 1.35.4L , Naracoorte, 2023-02-12 1200M, Good , Race 6, (Bm54), $17,000.00 ($675.00), Jockey: D Tourneur, Bar: 10 , 54.5kg, 1:14.04 , , Settled-6 800-6 400-8

17 ANAMNESIS

Trainer: K M Sweeney   Jockey: Ms E Finnegan   Weight: 54kg   Barrier: 1

Record: 66-8-1-7   Prizemoney: $135,960.00

8-10 27.9L , Morphettville Parks, 2021-09-25 1000M, Good , Race 5, (Bm60), $40,250.00 ($985.00), Jockey: Scarlet So, Bar: 4 , 51kg, 0:58.66 , , Settled-10 800-10 400-10
8-8 Lg Nk6.2L , Oakbank, 2021-09-12 1100M, Heavy , Race 6, (Bm56), $21,800.00 ($825.00), Jockey: Scarlet So, Bar: 1 , 52kg, 1:08.61 , , Settled-5 800-5 400-3
7-8 Hd11.4L , Morphettville Parks, 2021-09-04 1250M, Soft , Race 9, (Bm68), $44,750.00 ($1,075.00), Jockey: Scarlet So, Bar: 8 , 51kg, 1:15.46 , , Settled-2 800-2 400-3
6-9 1/27.1L , Morphettville, 2021-08-21 1050M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Sophie Logan, Bar: 7 , 52kg, 1:03.34 , , Settled-9 800-9 400-9
8-15 1/23.5L , Morphettville, 2021-08-14 1100M, Soft , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: Scarlet So, Bar: 14 , 51kg, 1:08.10 , , Settled-13 800-13 400-13

Pin It on Pinterest