Better Acceptance

Race 7 at Murray Bdge

Date: Wed 26th Jan, 2022

Bryan Guy Memorial (Bm54), 1200m

Benchmark 54, Apprentices Can Claim, Handicap, $21,800.00

No Horse Barrier
1 He Will Boom 8
2 Vindex 3
3 Vivaldi's Quest 10
4 Ancient History 6
5 Better 15
6 Fast Plan 13
7 Bignota 1
8 L'il Piper 12
9 Mighty Mabel 5
10 Back Pocket 14
11 Conconi 11
12 Riched 7
13 Anjah 9
14 Twice Forgotten 4
15 Maid In Milan(e) 2

1 HE WILL BOOM

Trainer: G & N Searle & B Callanan   Jockey: Ellis Wong   Weight: 59.5kg   Barrier: 8

Record: 46-8-6-1   Prizemoney: $158,410.00

13-13 Lg Nk7.9L , Gawler, 2023-04-25 1500M, Good , Race 7, Hcp (58), $22,000.00 (), Jockey: H Y Yuen, Bar: 6 , 56.5kg, 1:31.40 , , Settled-11 800-11 400-12
1-8 1.5L , Streaky Bay, 2023-03-25 1350M, Good , Race 4, (Bm62), $6,675.00 ($4,425.00), Jockey: H Y Yuen, Bar: 7 , 56kg, 1:22.54 ,
6-12 Ns2.5L , Clare, 2023-03-12 1200M, Good , Race 7, (Bm54), $17,000.00 ($675.00), Jockey: H Y Yuen, Bar: 7 , 57.5kg, 1:12.18 , , Settled-6 800-6 400-7
4-9 Lg Nk1.5L , Kingscote, 2023-02-18 1215M, Good , Race 4, (Bm62), $17,000.00 ($1,425.00), Jockey: Sairyn Fawke, Bar: 5 , 56.5kg, 1:11.84 , , Settled-6 800-6 400-6
2-10 Sh Nk2.3L , Kingscote, 2023-02-16 1215M, Good , Race 7, (Bm58), $17,000.00 ($2,925.00), Jockey: D Tourneur, Bar: 5 , 58.5kg, 1:12.59 , , Settled-8 800-8 400-8

2 VINDEX

Trainer: Kristi Evans   Jockey: Anna Jordsjo   Weight: 58.5kg   Barrier: 3

Record: 53-4-3-14   Prizemoney: $113,295.00

9-10 Lg Nk5.6L , Strathalbyn, 2022-01-16 1350M, Good , Race 6, (Bm62), $21,800.00 (), Jockey: Ms S Metcalfe, Bar: 8 , 56kg, 1:22.23 , , Settled-9 800-9 400-8
13-14 Lg hd10.8L , Murray Bdge, 2022-01-01 1200M, Good , Race 9, (Bm60), $40,250.00 (), Jockey: Ms S Metcalfe, Bar: 2 , 57kg, 1:10.69 , , Settled-10 800-10 400-9
2-11 Hd0.5L , Strathalbyn, 2021-12-15 1200M, Good , Race 8, (Bm54), $21,800.00 ($3,825.00), Jockey: Ms S Metcalfe, Bar: 11 , 59.5kg, 1:13.37 , , Settled-10 800-10 400-8
3-9 3.87.1L , Oakbank, 2021-11-23 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Stacey Callow, Bar: 3 , 0kg, 1:05.15 , Barrier Trial ,
3-12 2.34.6L , Port Augusta, 2021-07-04 1200M, Good , Race 8, (Bm56), $16,800.00 ($1,725.00), Jockey: Kayla Crowther, Bar: 3 , 58.5kg, 1:09.81 , , Settled-7 800-7 400-6

3 VIVALDI'S QUEST

Trainer: M J Seyers   Jockey: Jessica Eaton   Weight: 58.5kg   Barrier: 10

Record: 56-10-3-6   Prizemoney: $202,715.00

16-16 1.812.3L , Murray Bdge, 2023-09-06 1200M, Soft , Race 7, Hcp (58), $25,000.00 (), Jockey: Kayla Crowther, Bar: 13 , 56.5kg, 1:10.36 , , Settled-16 800-16 400-16
7-14 Nk7.0L , Balaklava, 2022-08-10 1400M, Soft , Race 7, Hcp (58), $22,000.00 ($825.00), Jockey: Jessica Eaton, Bar: 3 , 57.5kg, 1:23.57 , , Settled-7 800-7 400-5
7-13 Hf Nk3.3L , Murray Bdge, 2022-07-29 1400M, Soft , Race 6, (Bm54), $22,000.00 ($825.00), Jockey: Kayla Crowther, Bar: 7 , 59.5kg, 1:25.84 , , Settled-6 800-6 400-7
11-16 1.36.6L , Murray Bdge, 2022-07-13 1400M, Soft , Race 8, (Bm58), $22,000.00 (), Jockey: Kayla Crowther, Bar: 1 , 58.5kg, 1:25.02 , , Settled-8 800-9 400-6
8-9 3/48.1L , Balaklava, 2022-06-08 1300M, Heavy , Race 7, Hcp (58), $21,800.00 ($825.00), Jockey: Lachlan Neindorf, Bar: 7 , 59.5kg, 1:20.01 , , Settled-8 800-8 400-8

4 ANCIENT HISTORY

Trainer: D C Saxon   Jockey: Todd Pannell   Weight: 58kg   Barrier: 6

Record: 69-6-11-9   Prizemoney: $196,550.00

12-12 1/28.5L , Murray Bdge, 2022-02-02 1600M, Good , Race 7, (Bm58), $21,800.00 (), Jockey: Todd Pannell, Bar: 8 , 56.5kg, 1:36.86 , , Settled-4 800-5 400-5
2-10 Lg Nk0.1L , Murray Bdge, 2022-01-26 1200M, Good , Race 7, (Bm54), $21,800.00 ($3,825.00), Jockey: Todd Pannell, Bar: 5 , 58kg, 1:10.00 , , Settled-5 800-5 400-5
6-14 1.33.0L , Murray Bdge, 2022-01-15 1000M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: Sophie Logan, Bar: 14 , 53.5kg, 0:58.24 , , Settled-14 800-14 400-11
9-10 Sh Hd13.1L , Strathalbyn, 2021-12-30 1000M, Good , Race 2, Barrier Trl, (), Jockey: B Vorster, Bar: 9 , 0kg, 1:00.40 , Barrier Trial ,
4-12 1.51.8L , Gawler, 2021-02-03 1500M, Good , Race 7, (Bm54), $21,800.00 ($1,825.00), Jockey: J Holder, Bar: 2 , 58.5kg, 1:32.90 , , Settled-6 800-8 400-6

5 BETTER

Trainer: Jon O'Connor   Jockey: TBA   Weight: 58kg   Barrier: 15

Record: 14-2-0-0   Prizemoney: $43,775.00

11-12 2.89.6L , Strathalbyn, 2022-03-09 1600M, Good , Race 7, (Bm54), $21,800.00 (), Jockey: Brandon Louis, Bar: 9 , 55kg, 1:39.53 , , Settled-9 800-9 400-7
8-13 1.85.6L , Balaklava, 2022-03-02 1400M, Good , Race 8, (Bm54), $21,800.00 ($825.00), Jockey: Callan Murray, Bar: 3 , 57.5kg, 1:23.51 , , Settled-8 800-9 400-7
6-8 1.55.0L , Strathalbyn, 2022-02-16 1200M, Soft , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 4 , 56kg, 1:13.80 , , Settled-5 800-5 400-6
4-7 1.33.0L , Strathalbyn, 2022-01-30 1200M, Good , Race 3, (Bm58), $21,800.00 ($1,825.00), Jockey: Angus Chung, Bar: 4 , 54kg, 1:13.69 , , Settled-2 800-2 400-2
14-14 3/411.0L , Gawler, 2021-09-01 1200M, Good , Race 6, (Bm54), $21,800.00 (), Jockey: Angus Chung, Bar: 14 , 56kg, 1:11.42 , , Settled-8 800-8 400-10

6 FAST PLAN

Trainer: Gary & Dean Alexander   Jockey: P Gatt   Weight: 58kg   Barrier: 13

Record: 66-6-3-13   Prizemoney: $169,952.00

7-14 Hd6.2L , Murray Bdge, 2022-08-31 1600M, Soft , Race 6, (Bm54), $22,000.00 ($825.00), Jockey: B Vorster, Bar: 3 , 55.5kg, 1:38.73 , , Settled-5 800-7 400-5
7-11 16.9L , Balaklava, 2022-08-10 1600M, Soft , Race 5, (Bm54), $22,000.00 ($825.00), Jockey: Todd Pannell, Bar: 8 , 56kg, 1:38.15 , , Settled-5 800-5 400-4
9-13 Hf Nk3.7L , Murray Bdge, 2022-07-29 1400M, Soft , Race 6, (Bm54), $22,000.00 (), Jockey: Todd Pannell, Bar: 5 , 56.5kg, 1:25.84 , , Settled-1 800-1 400-1
13-13 Lg Nk7.0L , Gawler, 2022-07-20 1500M, Soft , Race 5, (Bm54), $22,000.00 (), Jockey: Teagan Voorham, Bar: 5 , 57.5kg, 1:34.85 , , Settled-9 800-10 400-12
3-13 Sh Hd0.6L , Gawler, 2022-02-09 1506M, Good , Race 7, (Bm54), $21,800.00 ($2,225.00), Jockey: B Vorster, Bar: 2 , 57.5kg, 1:32.48 , , Settled-6 800-7 400-4

7 BIGNOTA

Trainer: Byron Cozamanis   Jockey: Angus Chung   Weight: 57.5kg   Barrier: 1

Record: 50-6-4-4   Prizemoney: $106,345.00

9-10 1.514.8L , Port Lincoln, 2024-02-18 1250M, Good , Race 4, Hcp (54), $23,000.00 (), Jockey: Caitlin Tootell, Bar: 8 , 56kg, 1:16.11 , , Settled-10 800-10 400-10
1-6 1.8L , Ceduna, 2024-02-03 1300M, Good , Race 4, (Bm64), $10,175.00 ($6,750.00), Jockey: Dakota-Lee Gillett, Bar: 4 , 53kg, 1:19.25 ,
9-10 Ns7.5L , Port Lincoln, 2024-01-10 1000M, Good , Race 5, (Bm54), $23,000.00 (), Jockey: D Caboche, Bar: 2 , 55.5kg, 1:00.28 , , Settled-8 800-8 400-9
13-15 1.311.3L , Strathalbyn, 2023-11-19 1350M, Good , Race 8, Hcp (56), $25,000.00 (), Jockey: D Caboche, Bar: 2 , 55.5kg, 1:22.36 , , Settled-4 800-4 400-6
3-14 Nk0.6L , Strathalbyn, 2023-11-01 1350M, Good , Race 7, E&G Hcp (56), $25,000.00 ($2,450.00), Jockey: Alana Livesey, Bar: 10 , 54kg, 1:22.73 , , Settled-2 800-2 400-1

8 L'IL PIPER

Trainer: John Hyam   Jockey: Ms E Finnegan   Weight: 57.5kg   Barrier: 12

Record: 30-4-3-1   Prizemoney: $99,725.00

9-10 Ns10.3L , Bordertown, 2023-05-12 1300M, Soft , Race 5, (Bm66), $17,000.00 (), Jockey: D Caboche, Bar: 10 , 54kg, 1:20.49 , , Settled-9 800-9 400-10
10-12 Nk5.1L , Balaklava, 2023-04-19 1200M, Good , Race 5, Hcp (56), $22,000.00 (), Jockey: Ms C Jones, Bar: 4 , 58.5kg, 1:11.40 , , Settled-10 800-10 400-11
7-10 Lg hd2.4L , Gawler, 2023-04-02 1100M, Good , Race 6, (Bm56), $22,000.00 ($825.00), Jockey: J Holder, Bar: 8 , 58kg, 1:05.75 , , Settled-9 800-9 400-9
9-14 Sh1/2Hd2.3L , Strathalbyn, 2023-02-15 1200M, Good , Race 8, (Bm56), $22,000.00 (), Jockey: Lachlan Neindorf, Bar: 3 , 58.5kg, 1:13.32 , , Settled-5 800-5 400-8
10-12 1.86.0L , Morphettville, 2023-01-28 1200M, Good , Race 6, F&M (Bm68), $45,000.00 ($1,075.00), Jockey: J Holder, Bar: 12 , 55.5kg, 1:10.67 , , Settled-7 800-7 400-7

9 MIGHTY MABEL

Trainer: D I Dodson   Jockey: J Potter   Weight: 57.5kg   Barrier: 5

Record: 23-4-2-2   Prizemoney: $61,890.00

9-10 26.0L , Strathalbyn, 2022-02-16 1100M, Soft , Race 5, (Bm62), $21,800.00 (), Jockey: Teagan Voorham, Bar: 1 , 55.5kg, 1:07.00 , , Settled-4 800-4 400-6
1-11 1.5L , Naracoorte, 2022-02-06 1100M, Good , Race 6, (Bm54), $16,800.00 ($8,025.00), Jockey: Kayla Crowther, Bar: 6 , 57.5kg, 1:07.00 , , Settled-2 800-2 400-2
3-10 Lg Nk0.5L , Murray Bdge, 2022-01-26 1200M, Good , Race 7, (Bm54), $21,800.00 ($2,225.00), Jockey: J Potter, Bar: 4 , 57.5kg, 1:10.00 , , Settled-3 800-3 400-4
9-9 3/411.4L , Bordertown, 2022-01-05 1100M, Good , Race 7, (Bm58), $21,800.00 (), Jockey: Kayla Crowther, Bar: 6 , 56.5kg, 1:05.48 , , Settled-8 800-8 400-8
2-13 1/20.1L , Oakbank, 2021-12-22 1100M, Good , Race 8, (Bm52), $21,800.00 ($3,825.00), Jockey: Kayla Crowther, Bar: 1 , 59.5kg, 1:06.59 , , Settled-6 800-6 400-6

10 BACK POCKET

Trainer: Ms S Nolan   Jockey: J Holder   Weight: 57kg   Barrier: 14

Record: 32-2-5-3   Prizemoney: $75,725.00

3-10 3/41.8L , Strathalbyn, 2021-12-29 1200M, Good , Race 6, (Bm52), $21,800.00 ($2,225.00), Jockey: J Holder, Bar: 2 , 58kg, 1:13.64 , , Settled-7 800-7 400-9
5-8 1.58.2L , Oakbank, 2021-12-13 1050M, Good , Race 1, Barrier Trl, (), Jockey: J Maund, Bar: 5 , 0kg, 1:04.52 , Barrier Trial ,
10-10 Hf Nk8.3L , Morphettville, 2021-09-18 1600M, Good , Race 7, (Bm64), $44,750.00 ($1,075.00), Jockey: J Maund, Bar: 2 , 54kg, 1:37.76 , , Settled-7 800-8 400-8
7-11 Hf Nk5.2L , Murray Bdge, 2021-08-25 1600M, Soft , Race 6, Hcp (C2), $21,800.00 ($825.00), Jockey: J Maund, Bar: 9 , 55.5kg, 1:37.51 , , Settled-4 800-4 400-6
1-13 1/2L , Balaklava, 2021-08-11 1600M, Soft , Race 8, (Bm54), $21,800.00 ($10,625.00), Jockey: J Maund, Bar: 10 , 55.5kg, 1:39.97 , , Settled-4 800-5 400-7

11 CONCONI

Trainer: Ms E Hubbard   Jockey: R J Hurdle   Weight: 57kg   Barrier: 11

Record: 56-7-11-2   Prizemoney: $169,140.00

1-11 1.8L , Strathalbyn, 2022-04-20 1350M, Soft , Race 4, Hcp (58), $21,800.00 ($10,625.00), Jockey: R J Hurdle, Bar: 7 , 57kg, 1:23.09 , , Settled-11 800-11 400-9
6-10 Nk3.8L , Oakbank, 2022-04-16 1400M, Soft , Race 4, 3yo+ (Bm60), $40,250.00 ($985.00), Jockey: R J Hurdle, Bar: 2 , 56kg, 1:29.18 , , Settled-10 800-10 400-10
6-7 1.56.6L , Balaklava, 2022-04-06 1400M, Soft , Race 2, (Bm64), $21,800.00 ($825.00), Jockey: Callan Murray, Bar: 1 , 55kg, 1:22.59 , , Settled-6 800-6 400-6
2-12 1.50.8L , Murray Bdge, 2022-03-27 1400M, Good , Race 7, Hcp (58), $21,800.00 ($3,825.00), Jockey: Callan Murray, Bar: 2 , 57.5kg, 1:23.61 , , Settled-6 800-6 400-5
1-11 1/2L , Strathalbyn, 2022-03-09 1200M, Good , Race 8, F&M (Bm58), $21,800.00 ($10,625.00), Jockey: R J Hurdle, Bar: 6 , 57.5kg, 1:13.66 , , Settled-10 800-10 400-8

12 RICHED

Trainer: Ms J Giles   Jockey: Eran Boyd   Weight: 57kg   Barrier: 7

Record: 57-9-4-4   Prizemoney: $121,520.00

5-11 01.6L , Clare, 2024-03-30 1100M, Good , Race 7, (Bm54), $19,500.00 ($725.00), Jockey: J Kissick, Bar: 4 , 59.5kg, 1:06.55 ,
7-9 3/43.8L , Kingscote, 2024-02-17 1050M, Good , Race 4, (Bm58), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 3 , 59.5kg, 1:02.44 , , Settled-8 800-8 400-8
10-10 3.811.4L , Kingscote, 2024-02-15 1215M, Good , Race 7, (Bm58), $19,500.00 (), Jockey: Sairyn Fawke, Bar: 2 , 58kg, 1:12.98 ,
10-15 Sh1/2Hd4L , Oakbank, 2024-02-09 1100M, Soft , Race 7, (Bm56), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 13 , 59.5kg, 1:06.33 ,
5-6 1/26L , Ceduna, 2024-02-03 1000M, Good , Race 2, (Bm58), $9,175.00 (), Jockey: Sairyn Fawke, Bar: 6 , 60.5kg, 0:57.27 ,

13 ANJAH

Trainer: Alexander Justice   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 29-1-3-4   Prizemoney: $36,780.00

6-9 3.54.9L , Strathalbyn, 2022-01-30 1100M, Good , Race 5, Hcp (C1), $21,800.00 ($825.00), Jockey: J Maund, Bar: 7 , 54kg, 1:06.96 , , Settled-6 800-6 400-7
6-10 1.38.0L , Gawler, 2022-01-08 1506M, Soft , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: J Maund, Bar: 3 , 54kg, 1:32.75 , , Settled-4 800-4 400-4
6-10 3/43.6L , Strathalbyn, 2021-12-29 1200M, Good , Race 6, (Bm52), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 8 , 55.5kg, 1:13.64 , , Settled-10 800-10 400-10
10-13 1/24.0L , Oakbank, 2021-12-22 1100M, Good , Race 8, (Bm52), $21,800.00 (), Jockey: Ms S Metcalfe, Bar: 13 , 56kg, 1:06.59 , , Settled-12 800-12 400-13
4-11 1.82.6L , Balaklava, 2021-12-08 1050M, Good , Race 8, Hcp (C1), $21,800.00 ($1,825.00), Jockey: D Tourneur, Bar: 8 , 54.5kg, 1:01.03 , , Settled-8 800-8 400-7

14 TWICE FORGOTTEN

Trainer: Ms M Ruberry   Jockey: Ben Price   Weight: 54kg   Barrier: 4

Record: 51-4-2-4   Prizemoney: $90,725.00

14-16 3/411.7L , Balaklava, 2023-10-18 1600M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: D Caboche, Bar: 6 , 54.5kg, 1:36.18 , , Settled-1 800-2 400-2
7-15 1.33L , Murray Bdge, 2023-09-27 1400M, Good , Race 8, Hcp (58), $25,000.00 ($925.00), Jockey: D Caboche, Bar: 5 , 54.5kg, 1:24.08 , , Settled-8 800-7 400-8
9-14 12.6L , Strathalbyn, 2023-09-20 1200M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: D Caboche, Bar: 9 , 54.5kg, 1:15.25 , , Settled-9 800-9 400-8
7-11 Hf Hd6.2L , Port Augusta, 2023-08-27 1200M, Good , Race 6, Hcp (54), $19,500.00 ($725.00), Jockey: D Caboche, Bar: 11 , 54.5kg, 1:09.73 , , Settled-9 800-9 400-9
4-10 1.34.4L , Morphettville, 2023-08-04 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 4 , 0kg, 1:06.05 , Barrier Trial ,

15 MAID IN MILAN

Trainer: Kristi Evans   Jockey: Ms S Metcalfe   Weight: 58.5kg   Barrier: 2

Record: 68-9-5-6   Prizemoney: $182,070.00

4-9 Hd1.2L , Port Augusta, 2023-07-02 1396M, Good , Race 7, Hcp (54), $17,000.00 ($1,425.00), Jockey: Anna Jordsjo, Bar: 8 , 58kg, 1:22.24 , , Settled-5 800-6 400-4
2-12 Hd0.8L , Port Augusta, 2023-06-25 1498M, Good , Race 8, Hcp (54), $17,000.00 ($2,925.00), Jockey: Anna Jordsjo, Bar: 10 , 58.5kg, 1:29.59 , , Settled-3 800-3 400-3
3-12 Sh Hd0.9L , Port Augusta, 2023-06-11 1200M, Good , Race 5, Hcp (58), $17,000.00 ($1,725.00), Jockey: Sairyn Fawke, Bar: 2 , 56.5kg, 1:10.00 , , Settled-5 800-5 400-3
3-12 1.51.6L , Bordertown, 2023-06-04 1300M, Soft , Race 7, (Bm58), $17,000.00 ($1,725.00), Jockey: Anna Jordsjo, Bar: 5 , 56kg, 1:21.13 , , Settled-5 800-5 400-5
5-6 22.9L , Port Augusta, 2023-05-19 1200M, Good , Race 1, (Bm62), $17,000.00 ($675.00), Jockey: Anna Jordsjo, Bar: 5 , 54.5kg, 1:10.46 , , Settled-5 800-5 400-5

Pin It on Pinterest