Angaston Acceptance

Race 7 at Morphettville

Date: Sat 11th Dec, 2021

TWILIGHT RACES AT MORPH.-BM68, 1100m

Benchmark 68, Apprentices Can Claim, $44,750.00

No Horse Barrier
1 Lady Dunmore 8
2 Angaston 9
3 Little Rich Boy 10
4 Picargo 11
5 See You In Spring 5
6 Call Me Curtis 4
7 Ideas Man 13
8 Outpost 7
9 Kayseri 3
10 Park Bench 6
11 Chosen Blonde 14
12 Poysed To Rein 1
13 Baraconi 2
14 Sidearm 12

1 LADY DUNMORE

Trainer: P Stokes   Jockey: Gary Lo   Weight: 60kg   Barrier: 8

Record: 29-8-0-3   Prizemoney: $212,010.00

5-10 Hf Hd3.9L , Mornington, 2023-04-22 1200M, Good , Race 5, (Bm78), $130,000.00 ($3,900.00), Jockey: L Nolen, Bar: 9 , 58kg, 1:10.18 , , Settled-7 800-7 400-5
12-12 Nk12.5L , Flemington, 2022-12-17 1200M, Good , Race 5, 3yo+ (Bm84), $130,000.00 (), Jockey: D Moor, Bar: 3 , 55.5kg, 1:09.15 , , Settled-11 800-11 400-10
8-12 Ns1.5L , Racing.Com Park, 2022-12-03 1200M, Good , Race 2, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Thomas Stockdale, Bar: 12 , 58.5kg, 1:09.81 , , Settled-2 400-3
1-3 3/4L , Bendigo, 2022-11-02 1100M, Heavy , Race 4, (Bm84), $50,000.00 ($27,500.00), Jockey: D Moor, Bar: 3 , 56kg, 1:08.37 , , Settled-2 800-2 400-2
10-12 Hd6.4L , Geelong, 2022-10-19 1200M, Good , Race 9, Black Pearl, $175,000.00 (), Jockey: Zac Spain, Bar: 1 , 56kg, 1:10.87 , , Settled-4 800-4 400-4

2 ANGASTON

Trainer: Jon O'Connor   Jockey: Angus Chung   Weight: 59.5kg   Barrier: 9

Record: 55-6-10-4   Prizemoney: $259,740.00

7-11 3/42.6L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 1 , 55.5kg, 1:34.15 , , Settled-6 800-5 400-6
4-9 3/45L , Strathalbyn, 2024-02-02 1350M, Good , Race 7, (Bm64), $30,000.00 ($2,450.00), Jockey: P N Wong, Bar: 3 , 56.5kg, 1:22.17 , , Settled-5 800-4 400-5
3-8 Lg Nk0.9L , Murray Bdge, 2024-01-15 1000M, Good , Race 6, (Barrier Trial), (), Jockey: K L Hannan, Bar: 3 , 0kg, 1:00.04 , Barrier Trial ,
7-10 1.88.9L , Gawler, 2024-01-06 1504M, Soft , Race 5, Rs1ly), $55,000.00 ($1,100.00), Jockey: D Tourneur, Bar: 6 , 57.5kg, 1:31.89 , , Settled-7 800-7 400-9
4-6 1/24.4L , Murray Bdge, 2023-12-23 1200M, Good , Race 4, E&G (Bm68), $55,000.00 ($2,750.00), Jockey: P N Wong, Bar: 4 , 54.5kg, 1:09.72 , , Settled-3 800-3 400-4

3 LITTLE RICH BOY

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 59.5kg   Barrier: 10

Record: 76-9-9-9   Prizemoney: $340,285.00

5-12 3/41.6L , Bordertown, 2024-04-14 1200M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Samuel Payne, Bar: 11 , 60kg, 1:12.82 , , Settled-6 800-6 400-5
3-12 22.1L , Oakbank, 2024-04-01 1100M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: J Holder, Bar: 4 , 59kg, 1:06.25 , , Settled-2 800-2 400-2
6-11 Sh1/2Hd1.9L , Morphettville Parks, 2024-03-16 1000M, Good , Race 8, E&G Hcp (62), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 2 , 56kg, 0:58.47 , , Settled-3 800-3 400-6
5-7 Lg Nk3.5L , Murray Bdge, 2024-03-09 1000M, Good , Race 7, (Bm66), $50,000.00 ($1,850.00), Jockey: D Tourneur, Bar: 2 , 54kg, 0:56.71 , , Settled-2 800-2 400-2
2-13 Lg Nk0.3L , Morphettville, 2024-02-24 1050M, Good , Race 6, 4yo+ (Bm64), $50,000.00 ($8,900.00), Jockey: D Tourneur, Bar: 7 , 54.5kg, 1:01.65 , , Settled-2 800-2 400-2

4 PICARGO

Trainer: Ryan Balfour   Jockey: Will Price   Weight: 59.5kg   Barrier: 11

Record: 43-9-14-4   Prizemoney: $411,900.00

9-14 15.8L , Morphettville, 2024-04-13 1100M, Good , Race 8, R N Irwin, $150,350.00 ($3,000.00), Jockey: Alana Livesey, Bar: 3 , 58.5kg, 1:03.59 , , Settled-9 800-9 400-11
14-14 3/48L , Morphettville, 2024-02-24 1200M, Good , Race 8, City Of Marion Stakes, $120,280.00 (), Jockey: Alana Livesey, Bar: 1 , 59kg, 1:09.93 , , Settled-5 800-5 400-8
5-8 Sh Hd2.3L , Morphettville, 2024-02-10 1100M, Good , Race 8, (Bm90), $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 4 , 58.5kg, 1:04.55 , , Settled-4 800-4 400-3
2-11 Lg Nk1.5L , Morphettville, 2024-01-27 1100M, Good , Race 9, Durbridge Stakes, $120,295.00 ($21,250.00), Jockey: Alana Livesey, Bar: 4 , 58.5kg, 1:04.45 , , Settled-6 800-6 400-7
5-9 3/42.3L , Murray Bdge, 2024-01-13 1000M, Good , Race 3, (Bm86), $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 1 , 60kg, 0:58.37 , , Settled-3 800-3 400-4

5 SEE YOU IN SPRING

Trainer: T Busuttin & N Young   Jockey: Ben Price   Weight: 58.5kg   Barrier: 5

Record: 8-3-0-0   Prizemoney: $103,585.00

9-9 Hf Nk9.7L , Moonee Valley, 2021-11-12 1000M, Soft , Race 7, 3yo+ F&M (Bm70), $60,000.00 ($1,200.00), Jockey: Thomas Stockdale, Bar: 8 , 57kg, 0:59.32 , , Settled-3 800-3 400-3
6-8 Nk4.0L , Caulfield, 2021-09-18 1000M, Good , Race 5, 3yo Plate, $130,000.00 ($2,600.00), Jockey: D Moor, Bar: 7 , 56kg, 0:57.69 , , Settled-3 800-3 400-3
1-8 Hf NkL , Cranbourne, 2021-09-02 1000M, Good , Race 4, 3yo+ (Bm70), $35,000.00 ($19,250.00), Jockey: D Moor, Bar: 5 , 55kg, 0:58.98 , , Settled-1 800-1 400-1
11-14 1/24.9L , Caulfield, 2021-08-14 1100M, Good , Race 7, Quezette Stks, $200,750.00 (), Jockey: D Moor, Bar: 11 , 57kg, 1:04.38 , , Settled-1 800-1 400-1
1-8 3/4L , Cranbourne Training, 2021-08-09 800M, Heavy , Race 9, Barrier Trl, (), Jockey: D Moor, Bar: 1 , 0kg, 0:47.68 , Barrier Trial ,

6 CALL ME CURTIS

Trainer: C Curtis   Jockey: B Vorster   Weight: 58kg   Barrier: 4

Record: 55-4-13-9   Prizemoney: $250,250.00

5-7 Sh Nk1.9L , Morphettville Parks, 2022-03-26 1250M, Good , Race 2, (Bm68), $44,750.00 ($1,925.00), Jockey: Teagan Voorham, Bar: 4 , 55.5kg, 1:16.08 , , Settled-1 400-1
5-12 3/44.7L , Morphettville, 2022-03-14 1200M, Good , Race 9, (Bm68), $44,750.00 ($1,925.00), Jockey: Teagan Voorham, Bar: 2 , 56kg, 1:09.70 , , Settled-11 800-11 400-10
4-14 Hf Hd2.7L , Morphettville, 2022-02-26 1050M, Good , Race 9, (Bm64), $44,750.00 ($2,350.00), Jockey: Teagan Voorham, Bar: 7 , 58kg, 1:01.25 , , Settled-12 800-12 400-12
4-7 11.4L , Morphettville, 2021-12-26 1100M, Good , Race 4, (Bm60), $40,250.00 ($2,125.00), Jockey: Ben Price, Bar: 2 , 59kg, 1:03.74 , , Settled-5 800-5 400-5
4-11 Nk2.2L , Morphettville, 2021-12-11 1100M, Good , Race 7, (Bm68), $44,750.00 ($2,350.00), Jockey: B Vorster, Bar: 3 , 58kg, 1:03.49 , , Settled-4 400-6

7 IDEAS MAN

Trainer: D R Jolly   Jockey: Kayla Crowther   Weight: 58kg   Barrier: 13

Record: 35-9-7-4   Prizemoney: $509,575.00

1-10 3/4L , Fannie Bay, 2023-09-23 1200M, Good , Race 4, (Bm76), $22,500.00 ($14,625.00), Jockey: Makisha Salter, Bar: 1 , 59.5kg, 1:09.52 ,
1-8 Lg hdL , Fannie Bay, 2023-09-09 1200M, Good , Race 2, Open Hcp, $24,500.00 ($15,925.00), Jockey: Ms S Logan, Bar: 8 , 58kg, 1:08.16 ,
1-7 Hf NkL , Fannie Bay, 2023-09-02 1000M, Good , Race 5, (Bm76), $22,500.00 ($14,625.00), Jockey: Ms S Logan, Bar: 5 , 60.5kg, 0:57.38 ,
2-12 2.82.0L , Fannie Bay, 2023-08-05 1200M, Good , Race 7, Palmerston Hcp, $137,000.00 ($21,600.00), Jockey: M Pegus, Bar: 2 , 55kg, 1:08.15 ,
2-4 2.51.8L , Fannie Bay, 2023-07-19 1100M, Good , Race 1, (Bm74), $25,000.00 ($4,000.00), Jockey: M Pegus, Bar: 2 , 60kg, 1:03.39 ,

8 OUTPOST

Trainer: Jason Cannon   Jockey: Teagan Voorham   Weight: 58kg   Barrier: 7

Record: 43-6-3-5   Prizemoney: $210,515.00

5-10 13.3L , Morphettville Parks, 2024-03-16 1000M, Good , Race 6, (Bm74), $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 3 , 53.5kg, 0:58.04 , , Settled-7 800-7 400-6
10-12 Sh1/2Hd4.8L , Morphettville, 2023-11-04 1200M, Good , Race 10, (Bm86), $65,000.00 ($1,300.00), Jockey: P N Wong, Bar: 11 , 51kg, 1:08.86 , , Settled-5 800-5 400-7
5-8 15.5L , Morphettville, 2023-10-21 1100M, Good , Race 5, (Bm86), $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 8 , 52kg, 1:04.55 , , Settled-5 800-5 400-3
7-13 Sh1/2Hd4.2L , Morphettville, 2023-10-14 1100M, Good , Race 10, (Bm66), $50,000.00 ($1,000.00), Jockey: Jacob Opperman, Bar: 11 , 58.5kg, 1:04.98 , , Settled-11 800-11 400-10
5-6 18.8L , Morphettville Parks, 2023-09-30 1250M, Good , Race 9, (Bm62), $50,000.00 ($1,850.00), Jockey: Alana Livesey, Bar: 5 , 61kg, 1:13.84 , , Settled-6 800-6 400-6

9 KAYSERI

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 57.5kg   Barrier: 3

Record: 57-9-12-9   Prizemoney: $250,195.00

5-7 2.34L , Kingscote, 2024-02-17 1360M, Good , Race 3, (Bm58), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 1 , 63kg, 1:24.23 , , Settled-3 800-3 400-4
1-6 3.5L , Kingscote, 2024-01-20 1360M, Good , Race 5, (Bm60), $12,675.00 ($8,000.00), Jockey: Ms S Metcalfe, Bar: 4 , 61.5kg, 1:22.98 ,
2-8 Lg Nk0.5L , Murray Bdge, 2024-01-15 1000M, Good , Race 6, (Barrier Trial), (), Jockey: Ms S Metcalfe, Bar: 2 , 0kg, 1:00.04 , Barrier Trial ,
8-8 Hd4.2L , Naracoorte, 2023-12-29 1430M, Good , Race 4, (Bm66), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 5 , 58kg, 1:27.03 , , Settled-6 800-6 400-7
2-8 Sh Nk0.4L , Strathalbyn, 2023-11-19 1350M, Good , Race 6, (Bm72), $30,000.00 ($5,250.00), Jockey: Ms S Metcalfe, Bar: 5 , 54.5kg, 1:21.70 , , Settled-8 800-8 400-7

10 PARK BENCH

Trainer: Ms L Brander   Jockey: Ms S Metcalfe   Weight: 57.5kg   Barrier: 6

Record: 53-6-9-10   Prizemoney: $127,570.00

2-12 Sh Nk2.5L , Murray Bdge, 2023-01-20 1400M, Good , Race 10, E&G (Bm58), $22,000.00 ($3,825.00), Jockey: Ms S Metcalfe, Bar: 4 , 58kg, 1:24.75 , , Settled-6 800-6 400-4
6-12 Lg Nk3.9L , Oakbank, 2023-01-11 1400M, Soft , Race 5, 4yo+ (Bm60), $22,000.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 2 , 57.5kg, 1:30.90 , , Settled-3 800-5 400-5
6-10 14.6L , Murray Bdge, 2023-01-02 1400M, Good , Race 7, (Bm58), $22,000.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 5 , 59kg, 1:25.24 , , Settled-6 800-7 400-7
7-12 17.9L , Horsham, 2022-12-18 1200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 10 , 59.5kg, 1:10.58 , , Settled-9 800-9 400-9
9-14 1.54.2L , Swan Hill, 2022-11-20 1200M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 8 , 60kg, 1:11.89 , , Settled-12 800-12 400-10

11 CHOSEN BLONDE

Trainer: Chris Bieg   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 48-7-7-7   Prizemoney: $301,215.00

1-13 Lg NkL , Oakbank, 2024-03-30 1050M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($27,300.00), Jockey: J Holder, Bar: 12 , 58.5kg, 1:02.65 , , Settled-1 800-1 400-1
1-11 Hf NkL , Morphettville Parks, 2024-03-16 1000M, Good , Race 7, F&M Hcp (62), $50,000.00 ($27,300.00), Jockey: Sheridan Clarke, Bar: 2 , 56.5kg, 0:58.36 , , Settled-1 800-1 400-1
1-9 3/4L , Kingscote, 2024-02-17 1050M, Good , Race 4, (Bm58), $19,500.00 ($9,900.00), Jockey: Jessica Eaton, Bar: 9 , 58.5kg, 1:02.44 , , Settled-2 800-2 400-1
3-10 22.3L , Murray Bdge, 2024-02-07 1000M, Good , Race 6, (Bm58), $25,000.00 ($2,450.00), Jockey: Jake Toeroek, Bar: 4 , 57.5kg, 0:59.55 , , Settled-2 800-2 400-1
10-14 1/25.5L , Murray Bdge, 2024-01-26 900M, Soft , Race 8, (Bm56), $25,000.00 (), Jockey: Alan Lai, Bar: 14 , 55kg, 0:53.90 , , Settled-12 400-12

12 POYSED TO REIN

Trainer: R & C Jolly   Jockey: K H Zechner   Weight: 57kg   Barrier: 1

Record: 28-5-2-3   Prizemoney: $146,925.00

5-7 4.38.5L , Scone, 2023-06-13 1000M, Soft , Race 3, Open (Bm86), $27,000.00 ($825.00), Jockey: G Buckley, Bar: 6 , 55kg, 0:58.07 , , Settled-7 800-7 400-7
8-8 3/44.3L , Kembla Grange, 2023-05-27 1000M, Good , Race 4, (Bm68), $45,000.00 ($1,300.00), Jockey: A Hyeronimus, Bar: 4 , 58.5kg, 0:57.60 , , Settled-8 800-8 400-8
10-10 Hf Hd6.5L , Newcastle, 2023-05-04 900M, Good , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Jean Van Overmeire, Bar: 2 , 60kg, 0:51.61 , , Settled-10 400-10
7-7 Lg Nk6.8L , Beaumont, 2023-04-11 1000M, Soft , Race 5, Barrier Trl, (), Jockey: A Adkins, Bar: 7 , 0kg, 1:01.65 , Barrier Trial ,
10-13 Lg Nk4.1L , Sandown-Hillside, 2022-09-07 1400M, Soft , Race 7, 3yo+ F&M (Bm70), $55,000.00 ($550.00), Jockey: Tatum Bull, Bar: 1 , 56.5kg, 1:25.80 , , Settled-6 800-7 400-5

13 BARACONI

Trainer: R W Huxtable   Jockey: P Gatt   Weight: 56kg   Barrier: 2

Record: 24-4-3-4   Prizemoney: $96,040.00

6-9 1/22.9L , Clare, 2022-03-13 1100M, Good , Race 3, F&M (Bm58), $16,800.00 ($675.00), Jockey: Jessica Eaton, Bar: 4 , 62.5kg, 1:05.65 , , Settled-4 800-4 400-4
2-10 1/20.8L , Bordertown, 2022-03-06 1100M, Soft , Race 4, (Bm64), $16,800.00 ($2,925.00), Jockey: Jessica Eaton, Bar: 9 , 57kg, 1:05.96 , , Settled-7 800-7 400-5
6-10 23.8L , Strathalbyn, 2022-02-16 1100M, Soft , Race 5, (Bm62), $21,800.00 ($825.00), Jockey: Jessica Eaton, Bar: 10 , 58.5kg, 1:07.00 , , Settled-9 800-9 400-8
10-11 Nk4.8L , Morphettville, 2021-12-11 1100M, Good , Race 7, (Bm68), $44,750.00 ($1,075.00), Jockey: P Gatt, Bar: 1 , 56kg, 1:03.49 , , Settled-7 400-7
1-6 1.5L , Clare, 2021-11-21 1100M, Soft , Race 2, (Bm60), $16,800.00 ($8,025.00), Jockey: Jessica Eaton, Bar: 5 , 58.5kg, 1:07.91 , , Settled-6 800-6 400-5

14 SIDEARM

Trainer: Will Clarken   Jockey: Todd Pannell   Weight: 56kg   Barrier: 12

Record: 38-6-7-6   Prizemoney: $170,800.00

2-5 1.50.8L , Yeppoon, 2023-09-26 1400M, Good , Race 2, (Bm70), $21,000.00 ($3,800.00), Jockey: Jade Doolan, Bar: 2 , 58.5kg, 1:22.72 , , Settled-4 800-3 400-3
1-8 2.5L , Yeppoon, 2023-09-12 1300M, Good , Race 4, (Bm70), $21,000.00 ($11,600.00), Jockey: Jade Doolan, Bar: 8 , 57kg, 1:16.89 , , Settled-1 800-1 400-1
4-10 12.8L , Rockhampton, 2023-08-29 1100M, Good , Race 5, (Bm70), $21,000.00 ($1,000.00), Jockey: Jade Doolan, Bar: 10 , 57.5kg, 1:03.59 , , Settled-9 800-9 400-7
11-14 1/25.9L , Doomben, 2023-08-19 1350M, Good , Race 9, E&G (Bm75), $85,000.00 (), Jockey: Ms G Cartwright, Bar: 8 , 56kg, 1:19.59 , , Settled-9 800-9 400-10
9-10 3/46.2L , Eagle Farm, 2023-08-05 1400M, Soft , Race 7, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 7 , 53.5kg, 1:24.42 , , Settled-8 800-7 400-7

Pin It on Pinterest