Lancelotto Acceptance
Race 6 at Port Augusta
Date: Fri 12th Jul, 2024
Milhinch Hourglass Jewellers Hcp (54), 1200m
Restricted 54, Apprentices Can Claim, Handicap, $19,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Inner Sanctum | 10 | Caitlyn Munro | 60 | 3% | 11% | 54 |
2 | Berkinson | 3 | Tala Hutchinson | 59.5 | 8% | 11% | 53 |
3 | Imperial Seal | 8 | Rochelle Milnes | 59 | 7% | 13% | 52 |
4 | Shikanic | 12 | J Potter | 58.5 | 8% | 13% | 51 |
5 | Lancelotto | 1 | Sairyn Fawke | 58 | 11% | 23% | 50 |
6 | Edgy Era | 2 | Jade Doyle | 57 | 11% | 13% | 52 |
7 | Lakehurst | 5 | Alana Livesey | 57 | 7% | 4% | 48 |
8 | More Snitzel | 11 | Alan Lai | 55.5 | 6% | 11% | 45 |
9 | A Thousand Degrees | 6 | Felicity Atkinson | 54.5 | 13% | 10% | 43 |
10 | Oddsock | 9 | H Y Yuen | 54.5 | 6% | 12% | 47 |
11 | Rizski | 7 | L Lam | 54 | 7% | 13% | 42 |
12 | Castlecomer | 4 | Alice Lindsay | 54 | 7% | 5% | 41 |
1 INNER SANCTUM
Trainer: Danny Penna Jockey: Caitlyn Munro Weight: 60kg Barrier: 10
Record: 65-2-7-7 Prizemoney: $74,380.00
9-9 | Sh1/2Hd7.5L , Bordertown, 2025-05-02 1100M, Good , Race 5, (Bm66), $19,500.00 (), Jockey: Jade Doyle, Bar: 9 , 52kg, 1:05.26 , , Settled-9 800-9 400-9 |
4-11 | 3.811.6L , Port Augusta, 2025-05-11 1200M, Good , Race 4, Hcp (54), $19,500.00 ($1,500.00), Jockey: Jade Doyle, Bar: 10 , 52.5kg, 1:11.34 , , Settled-4 800-4 400-4 |
2-11 | 3/40.1L , Clare, 2025-04-19 1100M, Good , Race 5, (Bm54), $19,500.00 ($3,300.00), Jockey: Monika Wolanin, Bar: 3 , 51kg, 1:07.88 , , Settled-8 800-8 400-7 |
9-11 | Lg Nk9.8L , Balaklava, 2025-04-16 1200M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: Jessica Tzaferis, Bar: 2 , 54kg, 1:10.19 , , Settled- 800- 400- |
10-13 | Sh Nk10.1L , Strathalbyn, 2025-04-11 1350M, Good , Race 6, (Bm58), $25,000.00 (), Jockey: Polly Brewster, Bar: 10 , 51kg, 1:23.23 , , Settled-3 800-2 400-2 |
2 BERKINSON
Trainer: Garret Lynch Jockey: Tala Hutchinson Weight: 59.5kg Barrier: 3
Record: 37-3-5-4 Prizemoney: $75,800.00
11-14 | 212.2L , Balaklava, 2024-06-19 1050M, Soft , Race 5, Hcp (56), $25,000.00 (), Jockey: Tala Hutchinson, Bar: 8 , 56.5kg, 1:01.13 , , Settled-5 800-5 400-7 |
8-16 | Hf Hd6.4L , Murray Bdge, 2024-08-14 1200M, Good , Race 9, Hcp (56), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 1 , 53.5kg, 1:10.62 , , Settled- 800- 400- |
8-8 | 3.812.2L , Gawler, 2024-07-28 1200M, Heavy , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Tala Hutchinson, Bar: 5 , 54.5kg, 1:16.29 , , Settled-2 800-2 400-3 |
12-14 | Hf Nk11.2L , Murray Bdge, 2024-07-24 1400M, Soft , Race 6, E&G Hcp (56), $25,000.00 (), Jockey: Sairyn Fawke, Bar: 13 , 57.5kg, 1:26.63 , , Settled-5 800-4 400-6 |
8-11 | 3/411.5L , Gawler, 2024-07-17 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($925.00), Jockey: Tala Hutchinson, Bar: 9 , 55.5kg, 1:17.64 , , Settled-10 800-10 400-9 |
3 IMPERIAL SEAL
Trainer: Byron Cozamanis Jockey: Rochelle Milnes Weight: 59kg Barrier: 8
Record: 15-1-2-2 Prizemoney: $33,050.00
10-10 | 3/416.7L , Gawler, 2023-06-07 1100M, Heavy , Race 4, Hcp (C2), $22,000.00 (), Jockey: Ben Price, Bar: 9 , 57.5kg, 1:08.55 , , Settled-6 800-6 400-9 |
4-9 | 46.3L , Murray Bdge, 2023-05-29 1000M, Soft , Race 6, Barrier Trl, (), Jockey: J Holder, Bar: 4 , 0kg, 0:59.19 , Barrier Trial , , Settled- 800- 400- |
8-11 | Hf Nk5.3L , Balaklava, 2024-05-22 1050M, Good , Race 6, E&G Hcp (56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 3 , 60kg, 1:02.36 , , Settled-7 800-7 400-7 |
1-10 | 1.3L , Gawler, 2023-05-17 1100M, Good , Race 1, 4yo+ E&G Mdn, $22,000.00 ($10,825.00), Jockey: J Holder, Bar: 9 , 58kg, 1:05.83 , , Settled-1 800-1 400-1 |
11-12 | 1.38.2L , Gawler, 2024-06-10 1200M, Soft , Race 7, E&G Hcp (56), $25,000.00 (), Jockey: Teagan Voorham, Bar: 7 , 59kg, 1:13.15 , , Settled-7 800-7 400-8 |
4 SHIKANIC
Trainer: Peter Nolan Jockey: J Potter Weight: 58.5kg Barrier: 12
Record: 38-3-7-5 Prizemoney: $95,965.00
9-10 | Hf Hd7.4L , Murray Bdge, 2025-05-14 900M, Good , Race 5, (Bm56), $25,000.00 (), Jockey: Ben Price, Bar: 1 , 57kg, 0:52.60 , , Settled-3 800-3 400-5 |
7-12 | 3/43.1L , Morphettville, 2024-11-05 1050M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Zoe Lloyd, Bar: 4 , 54.5kg, 1:00.66 , , Settled-1 800-1 400-2 |
8-13 | 1.36.4L , Balaklava, 2024-10-16 1050M, Good , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: J Potter, Bar: 13 , 58.5kg, 0:59.45 , , Settled-1 800-1 400-3 |
3-12 | 1/21.3L , Balaklava, 2024-09-11 1050M, Good , Race 10, Hcp (56), $25,000.00 ($2,450.00), Jockey: J Potter, Bar: 11 , 59kg, 1:02.75 , , Settled-7 800-7 400-5 |
7-10 | Lg hd2.2L , Morphettville Parks, 2024-09-21 1000M, Soft , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 1 , 55kg, 0:58.93 , , Settled-5 800-5 400-6 |
5 LANCELOTTO
Trainer: Michael McClean Jockey: Sairyn Fawke Weight: 58kg Barrier: 1
Record: 35-4-1-8 Prizemoney: $95,250.00
8-11 | Nk6.2L , Clare, 2025-04-19 1200M, Good , Race 7, Hcp (52), $19,500.00 ($725.00), Jockey: Ms C Jones, Bar: 11 , 59kg, 1:14.13 , , Settled-3 800-3 400-3 |
8-10 | Hf Hd9.1L , Morphettville Parks, 2025-01-29 1250M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 6 , 59.5kg, 1:13.72 , , Settled-3 800-3 400-3 |
4-12 | Sh1/2Hd1.4L , Port Lincoln, 2025-02-26 1000M, Good , Race 8, Hcp (54), $23,000.00 ($1,900.00), Jockey: J Potter, Bar: 3 , 59.5kg, 0:59.88 , , Settled- 800- 400- |
7-12 | 1/23.4L , Port Lincoln, 2025-02-28 1210M, Good , Race 5, 4yo+ Hcp (60), $23,000.00 ($860.00), Jockey: Alan Lai, Bar: 11 , 54.5kg, 1:13.73 , , Settled-10 800-10 400-10 |
5-8 | 17.1L , Broken Hill, 2025-03-15 1200M, Good , Race 4, (Bm50), $12,850.00 ($450.00), Jockey: Alan Lai, Bar: 1 , 60kg, 1:11.80 , , Settled- 800- 400- |
6 EDGY ERA
Trainer: Mark Moosha Jockey: Jade Doyle Weight: 57kg Barrier: 2
Record: 38-4-1-5 Prizemoney: $107,750.00
6-9 | 3/47.4L , Port Augusta, 2025-05-11 1100M, Good , Race 7, (Bm56), $19,500.00 ($725.00), Jockey: Jade Doyle, Bar: 1 , 52kg, 1:06.44 , , Settled-7 800-7 400-6 |
6-12 | 1.54.8L , Port Augusta, 2024-09-01 1100M, Good , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: H Y Yuen, Bar: 6 , 54.5kg, 1:03.49 , , Settled-10 800-10 400-10 |
7-9 | 28.2L , Roxby Downs, 2024-08-03 1000M, , Race 2, (Bm54), $10,175.00 (), Jockey: Caitlin Tootell, Bar: 8 , 56kg, 1:01.12 , , Settled- 800- 400- |
8-9 | 3/414.6L , Balaklava, 2025-04-16 1050M, Good , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: Jade Doyle, Bar: 8 , 52.5kg, 1:00.51 , , Settled-3 800-3 400-8 |
12-12 | 1.311.7L , Balaklava, 2025-04-25 1200M, Good , Race 5, F&M (Bm58), $25,000.00 (), Jockey: Margaret Collett, Bar: 5 , 54.5kg, 1:10.96 , , Settled-1 800-1 400-1 |
7 LAKEHURST
Trainer: Bryan Holtham Jockey: Alana Livesey Weight: 57kg Barrier: 5
Record: 27-2-3-1 Prizemoney: $58,200.00
2-4 | 3/40.8L , Port Augusta, 2024-06-23 1100M, Good , Race 1, Barrier Trl, (), Jockey: Anna Jordsjo, Bar: 4 , 0kg, 1:05.41 , Barrier Trial , , Settled- 800- 400- |
2-4 | 12.8L , Port Augusta, 2024-06-09 1100M, , Race 1, Barrier Trl, (), Jockey: Anna Jordsjo, Bar: 4 , 0kg, 1:04.90 , Barrier Trial , , Settled- 800- 400- |
11-12 | 3/46.8L , Port Lincoln, 2023-10-25 1210M, Good , Race 7, (Bm56), $23,000.00 (), Jockey: Anna Jordsjo, Bar: 3 , 58kg, 1:14.50 , , Settled-3 800-3 400-5 |
7-10 | 13.3L , Port Lincoln, 2023-12-31 1000M, Good , Race 3, Hcp (54), $23,000.00 ($860.00), Jockey: Caitlyn Munro, Bar: 3 , 55kg, 0:59.64 , , Settled-4 800-4 400-6 |
6-10 | DH3.2L , Port Lincoln, 2024-01-10 1000M, Good , Race 6, (Bm54), $23,000.00 ($860.00), Jockey: Sophie Logan, Bar: 9 , 57.5kg, 1:00.91 , , Settled-8 800-8 400-7 |
8 MORE SNITZEL
Trainer: Ms H J Smith Jockey: Alan Lai Weight: 55.5kg Barrier: 11
Record: 54-3-6-6 Prizemoney: $72,840.00
10-11 | Hd5.2L , Swan Hill, 2024-10-29 975M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 3 , 53kg, 0:55.67 , , Settled-9 800-9 400-11 |
10-10 | 3/422.8L , Murray Bdge, 2024-12-08 1800M, Good , Race 6, Hcp (58), $25,000.00 (), Jockey: Zoe Lloyd, Bar: 2 , 51kg, 1:50.90 , , Settled-5 800-9 400-10 |
5-6 | Nk8.7L , Wentworth, 2024-11-05 1200M, Good , Race 3, (Bm50), $12,000.00 ($450.00), Jockey: Wesley Cave, Bar: 6 , 55kg, 1:11.87 , , Settled- 800- 400- |
2-6 | 411.5L , Broken Hill, 2024-11-09 1600M, Good , Race 6, Hcp (C2), $12,000.00 ($2,100.00), Jockey: Sophie Mitchell, Bar: 2 , 53kg, 1:35.77 , , Settled- 800- 400- |
2-12 | 3/40.1L , Mt Gambier, 2024-11-15 1550M, Good , Race 6, Hcp (54), $23,000.00 ($3,960.00), Jockey: Brooke King, Bar: 5 , 51.5kg, 1:34.53 , , Settled-2 800-3 400-3 |
9 A THOUSAND DEGREES
Trainer: T R Montgomerie Jockey: Felicity Atkinson Weight: 54.5kg Barrier: 6
Record: 83-11-15-8 Prizemoney: $182,314.00
1-5 | 2.8L , Port Augusta, 2025-05-11 1100M, Good , Race 1, Barrier Trl, (), Jockey: Felicity Atkinson, Bar: 3 , 0kg, 1:06.45 , Barrier Trial , , Settled- 800- 400- |
11-11 | Nk21.6L , Clare, 2025-04-19 1200M, Good , Race 7, Hcp (52), $19,500.00 (), Jockey: Callan Murray, Bar: 10 , 58kg, 1:14.13 , , Settled-2 800-2 400-6 |
6-10 | 36.2L , Clare, 2024-12-01 1200M, Soft , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: J Potter, Bar: 7 , 59kg, 1:13.64 , , Settled-4 800-4 400-4 |
9-10 | Sh1/2Hd5.1L , Port Lincoln, 2024-12-18 1210M, Good , Race 3, Hcp (54), $23,000.00 (), Jockey: J Potter, Bar: 5 , 59kg, 1:13.61 , , Settled-6 800-6 400-4 |
7-9 | 1.37.2L , Port Lincoln, 2025-03-16 1000M, Soft , Race 3, Hcp (52), $19,500.00 ($725.00), Jockey: Callan Murray, Bar: 7 , 59.5kg, 1:00.99 , , Settled-8 800-8 400-8 |
10 ODDSOCK
Trainer: Wayne Brown Jockey: H Y Yuen Weight: 54.5kg Barrier: 9
Record: 33-2-4-4 Prizemoney: $63,467.00
7-7 | 1.813.8L , Gawler, 2024-07-28 1200M, Heavy , Race 7, Hcp (C2), $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 1 , 54kg, 1:16.72 , , Settled-6 800-6 400-7 |
4-7 | 1.54L , Roxby Downs, 2024-08-03 1200M, , Race 6, (Bm64), $12,900.00 ($975.00), Jockey: Polly Brewster, Bar: 6 , 52kg, 1:14.29 , , Settled- 800- 400- |
8-12 | 1.56.3L , Port Augusta, 2024-09-01 1100M, , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: Felicity Atkinson, Bar: 10 , 52.5kg, 1:03.49 , , Settled-12 800-12 400-11 |
6-11 | 1.35.3L , Balaklava, 2024-09-11 1400M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 2 , 54kg, 1:23.77 , , Settled-3 800-6 400-6 |
7-11 | 1.35.7L , Port Lincoln, 2024-09-29 1210M, Good , Race 4, Hcp (54), $23,000.00 ($860.00), Jockey: Teagan Voorham, Bar: 4 , 54kg, 1:14.20 , , Settled-5 800-5 400-6 |
11 RIZSKI
Trainer: Kimberley Charles Jockey: L Lam Weight: 54kg Barrier: 7
Record: 75-5-8-10 Prizemoney: $192,235.00
6-10 | 1.82.9L , Oakbank, 2023-12-22 1050M, Good , Race 5, Hcp (54), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 3 , 56.5kg, 1:02.49 , , Settled-8 800-8 400-7 |
10-13 | Sh1/2Hd6.4L , Oakbank, 2024-01-17 1100M, Soft , Race 7, Hcp (58), $25,000.00 (), Jockey: Sophie Logan, Bar: 2 , 54kg, 1:06.74 , , Settled-7 800-7 400-6 |
8-10 | 1/24.9L , Balaklava, 2024-02-05 1200M, Good , Race 6, E&G Hcp (56), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 9 , 54.5kg, 1:10.32 , , Settled-7 800-7 400-8 |
9-9 | 3.514L , Strathalbyn, 2024-02-21 1350M, Good , Race 5, Hcp (56), $25,000.00 (), Jockey: Alana Livesey, Bar: 4 , 54kg, 1:23.24 , , Settled-1 800-1 400-1 |
9-12 | Lg Nk7.4L , Port Augusta, 2024-07-21 1100M, , Race 8, Hcp (52), $19,500.00 (), Jockey: Jade Doyle, Bar: 8 , 53kg, 1:04.53 , , Settled-8 800-8 400-7 |
12 CASTLECOMER
Trainer: D B Bonetti Jockey: Alice Lindsay Weight: 54kg Barrier: 4
Record: 43-3-4-2 Prizemoney: $93,925.00
2-13 | 2.32L , Balaklava, 2024-10-02 1600M, Good , Race 8, (Bm56), $25,000.00 ($4,400.00), Jockey: Jessica Eaton, Bar: 8 , 55kg, 1:34.76 , , Settled-2 800-3 400-2 |
3-11 | 11.5L , Balaklava, 2024-10-16 1400M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: Jessica Eaton, Bar: 1 , 55.5kg, 1:23.03 , , Settled-1 800-5 400-4 |
2-13 | Nk0.2L , Balaklava, 2024-10-30 1600M, Good , Race 6, (Rs0ly), $25,000.00 ($4,400.00), Jockey: Jessica Eaton, Bar: 5 , 55.5kg, 1:36.34 , , Settled-1 800-3 400-2 |
12-13 | Nk15.8L , Morphettville, 2024-11-23 1800M, Good , Race 4, (Rs0ly), $65,000.00 (), Jockey: M Nunes, Bar: 6 , 54kg, 1:50.14 , , Settled-1 800-1 400-4 |
11-11 | 3.829.4L , Port Augusta, 2025-05-11 1200M, Good , Race 4, Hcp (54), $19,500.00 (), Jockey: Matt Chadwick, Bar: 6 , 55kg, 1:11.34 , , Settled-10 800-10 400-10 |